| Sr.# | Ref No | Name |
|---|---|---|
| 1 | 56153 | SAMAN MARIA |
| 2 | 56465 | SIDRA AKRAM |
| 3 | 56466 | TOOBA TARIQ |
| 4 | 57337 | HIRA QAISER |
| 5 | 58018 | KHADIJA ASIF |
| 6 | 58506 | FOUZIA MUNAWAR |
| 7 | 58567 | SADAQAT MAHMOOD |
| 8 | 59623 | AMMARA SAADIA |
| 9 | 60592 | HISSAL SOHAIL |
| 10 | 60633 | PALWASHA KHAN |
| 11 | 60982 | KHOULA JAVED |
| 12 | 62324 | SHAHTAJ NADEEM |
| 13 | 62622 | NOOR UL AIN |
| 14 | 62807 | WARDA TAYYAB |
| 15 | 63317 | LAIBA ASGHAR |
| 16 | 63326 | ALEENA ARIF |
| 17 | 63937 | AROOBA SARFRAZ |
| 18 | 65398 | MAHAM AMIR |
| 19 | 65452 | TOOBA AZEEM |
| 20 | 65701 | TAHREEM |
| 21 | 66185 | KASHISH MUBASHAR |
| 22 | 66649 | USHNA SEHER |
| 23 | 66912 | ANEELA NAZIR |
| 24 | 68121 | MINAHIL ISMAIL |
| 25 | 68857 | MAHNOOR |
| 26 | 69556 | NAMRA ISHFAQ |
| 27 | 70130 | SHAHER BANO |
| 28 | 70541 | MASOOMA SHABBIR |
| 29 | 73545 | MARYAM N. SHEIKH |
| 30 | 73898 | ZARA ARSHAD |
| 31 | 74088 | MINNAH ASAD |
| 32 | 74317 | ARWA ABDULLAH |
| 33 | 76463 | SABA SULTANA |
| 34 | 78253 | AMNA SADAQAT |
| 35 | 78582 | MUHAMMAD SALEEM |
| 36 | 78634 | HAFSA RIAZ |
| 37 | 79771 | MAHAM FAISAL |
| 38 | 80025 | NABIA MIR |
| 39 | 80029 | HAIDER ALI |
| 40 | 80226 | MAHNOOR WAJID |
| 41 | 80608 | ZARYAB SHAUKAT |
| 42 | 80778 | RIMSHA ZAHRA |
| 43 | 83330 | HAFIZA MARYAM ZAHID |
| 44 | 84513 | JAVARIA EHSAN |
| 45 | 84618 | ANOSHA AFZAL |
| 46 | 84686 | SAWANA MUNAWAR |
| 47 | 84711 | MONA MOHAMMED |
| 48 | 85838 | FAIZA AZHAR |
| 49 | 85910 | HUDABIA ZAMAN |
| 50 | 85954 | SHIZA BAKHSH |
| 51 | 86272 | FATIMA MUJEEB |
| 52 | 86475 | SAHRISH TANVEER |
| 53 | 86504 | HAJIRAH NAVEED |
| 54 | 86507 | UME RUBAB |
| 55 | 86517 | RUBAB SAJJAD |
| 56 | 86544 | UMM E RUBAB |
| 57 | 86566 | HAFIZA NOREEN TARIQ |
| 58 | 86641 | MEHWISH SAEED |
| 59 | 86723 | AYESHA QAMAR |
| 60 | 86800 | SHAOIB HASSAN |
| 61 | 87257 | ANSA ZUHA TEHSEEN |
| 62 | 87316 | KHADIJA TUL KUBRA |
| 63 | 87734 | RUMISHA TAHIR |
| 64 | 87829 | AMNA RIZWAN |
| 65 | 87854 | IRHA WAJAHAT |
| 66 | 87902 | KIRAN SHEHZADI |
| 67 | 88264 | FABEEHA FATIMA |
| 68 | 88681 | SARIA UMAR |
| 69 | 88813 | AROOJ AZEEM |
| 70 | 88918 | ZARYABHAMEED |
| 71 | 88978 | AQSA ABBAS |
| 72 | 89359 | FATIMA AYYAZ |
| 73 | 89430 | FAIZAN SAEED |
| 74 | 89455 | RIDA AZHAR |
| 75 | 89465 | SABAHAT SAFDAR |
| 76 | 89474 | AQSA YOUNAS |
| 77 | 89478 | SAMIA AKHTAR |
| 78 | 89609 | SANA ASGHAR |
| 79 | 89685 | NASIR MEHMOOD |
| 80 | 89702 | RAFIA SAEED KHAN |
| 81 | 89703 | SARAH WAQUAR |
| 82 | 89705 | RABI AHMAD KHAN |
| 83 | 90117 | AIZA ILAHI |
| 84 | 90323 | SMAVIA SAEED KHAN |
| 85 | 90366 | MALIHA ARSHAD |
| 86 | 90370 | FATIMA SHEHZADI |
| 87 | 90442 | FATIMA NISAR |
| 88 | 90862 | AREEBA ANJUM |
| 89 | 91426 | SADI UL HAQ |
| 90 | 91749 | ZAINAB NADEEM |
IMPORTANT NOTE:
- You can collect Fee challan from the Registrar’s Office windows after showing original/attested copies of your academic documents, CNIC and Photograph.
- The payment of fee challan can be made in the Albaraka Bank branch situated at University campus or any of its other branches. You must submit a copy of the deposit slip at the Accounts office to confirm your admission.
- Candidates with Result Awaiting Status will be admitted provisionally subject to the submission of copies of their final degrees/transcripts to the Registrar Office immediately after the declaration of result.
- Last date for Fee Payment is October 12th (Thursday), 2017.