| Sr.# | Ref No | Name |
|---|---|---|
| 1 | 106243 | Hijaab Zehra |
| 2 | 106254 | Aqsa |
| 3 | 106616 | Mahnoor Salman |
| 4 | 106905 | Ayesha Ambreen |
| 5 | 107226 | Rida Zainab |
| 6 | 107521 | Fatimah Umar |
| 7 | 108353 | Rana Hammad Ahmad |
| 8 | 108410 | MAHA IMRAN |
| 9 | 108840 | Mahnoor Waseem |
| 10 | 109322 | SARA ZAIN |
| 11 | 109391 | Maryam Nasir |
| 12 | 109479 | MAHAM |
| 13 | 109547 | YASHFA WAZIR |
| 14 | 110367 | IQRA AMIR |
| 15 | 110454 | Muhammad Aftab Alam |
| 16 | 110770 | RAJIA NAWAZ |
| 17 | 111428 | JAVERIA NADEEM |
| 18 | 111431 | NIMRA SHAHID |
| 19 | 111573 | KUMAIL ABBAS |
| 20 | 112028 | MUHAMMAD RAZA SHAHZAD |
| 21 | 112066 | JEMIMA SHAHZAD |
| 22 | 112067 | ANZEELA SHAHZAD |
| 23 | 112255 | AHTESHAM ULLAH KHAN |
| 24 | 112311 | ANEEZA TTA |
| 25 | 112605 | AREEBA ASIM |
| 26 | 112674 | MUQADAS WAJID |
| 27 | 112836 | AYESHA ASGHAR |
| 28 | 113309 | MUHAMMAD BILAL AFZAL |
| 29 | 113396 | Hussain Sharif |
| 30 | 113717 | MUHAMMAD UMAIR |
| 31 | 115317 | UJALA AAMIR |
| 32 | 115386 | SAIFULLAH HAFEEZ AKHTAR |
| 33 | 115466 | MANAHIL KHALID |
| 34 | 115539 | OMAIMA MARYAM |
| 35 | 116746 | SYEDA FAIQA AKHTAR |
| 36 | 116762 | MUHAMMAD SHERAZ HAIDER |
| 37 | 116854 | AMNA WASEEM |
| 38 | 117199 | PALVISHA NAEEM |
| 39 | 117267 | NOOR-E-MAH HASSAN |
| 40 | 117550 | Bushra Salman |
| 41 | 117587 | MANAHIL NAEEM |
| 42 | 117857 | GHAZIA ASAD |
IMPORTANT NOTE:
- You can collect Fee challan from the Registrar’s Office windows after showing original/attested copies of your academic documents, CNIC and Photograph.
- The payment of fee challan can be made in the Albaraka Bank branch situated at University campus or any of its other branches. You must submit a copy of the deposit slip at the Accounts office to confirm your admission.
- Candidates with Result Awaiting Status will be admitted provisionally subject to the submission of copies of their final degrees/transcripts to the Registrar Office immediately after the declaration of result.
- Last date for Fee Payment is July 27th (Friday) , 2018.