The BS (Media and Communication Studies) programme offers a wide range of theory and practical courses, which include Film Productions, Public Relations, Advertising, Online Journalism, Broadcast Journalism, Visual Communications, News Writing, and many more will help the students in acquiring expertise in various fields of the media industry. Students will get an opportunity to participate in various seminars, workshops, and film festivals to ensure that they keep up with the latest trends in the media market. This programme ensures highly skilled media graduates who are equipped with practical experience through internships and projects, leading to a successful career in the field of media & communication.
BS Media & Communication Studies
Sr. | Area | Cr. Hrs. |
a) | General Education Courses | 30 |
b) | Interdisciplinary Courses | 12 |
c) | Major Courses | 78 |
f) | Internship | 03 |
g) | Project | 03 |
Total | - | 126 |
1 | At least 45% marks in intermediate or equivalent. |
2 | Applicants are required to pass the UCP Admission Test |
Matric | Intermediate | Admission Test |
10% | 45% | 45% |
Program Name | Per Credit Hour Fee | 1st Sem Total Fee | 1st Installment Including Admission fee |
1st Installment with 50% PGC Scholarship |
1st Installment with 25% Merit/PGC/Legacy Scholarship | 1st Installment with 50% Merit Scholarship |
1st Installment with 75% Merit Scholarship |
1st Installment with Gilgit – Baltis tan 30% Scholarship |
Total Credit Hours | Total Fee (incl Admissionfee) |
BS Media & Communication Studies | 10,165 | 187,640 | 106,320 | 65,660 | 85,990 | 65,660 | 45,330 | 81,924 | 126 | 1,305,790 |
Semester I – 16 Cr. Hrs.
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | ENG 110 | Functional English | 1 | - | - | 3 | General Education |
2 | PAK 102 | Ideology & Constitution of Pakistan | 1 | - | - | 2 | General Education |
3 | MC1403 | Introduction to Mass Communication | 1 | - | - | 3 | Major |
4 | MC2603 | Introduction to Film and Theater Studies | - | - | - | 3 | Major |
5 | ICT 101 | Applications of Information & Communication Technologies (ICT) | 1 | - | - | 2+1 | General Education |
6 | CCE 201 | Civics and Community Engagement | 1 | - | - | 2 | General Education |
Semester II – 16 Cr. Hrs.
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | ENG 211 | Expository Writing | 2 | ENG 110 Functional English | - | 3 | General Education |
2 | MC4543 | Radio Production | 1 | - | - | 3 | Major |
3 | XXXX | Natural Sciences | 2 | - | - | 2+1 | General Education |
4 | MC1803 | Introduction to Digital Media | 2 | - | - | 3 | Interdisciplinary |
5 | XXXX | Social Sciences | 2 | - | - | 2 | General Education |
6 | ENT 102 | Entrepreneurship | 2 | - | - | 2 | General Education |
Semester III – 16 Cr. Hrs.
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | FTD1313 | Video Editing | 3 | - | - | 3 | Interdisciplinary |
2 | MC2733 | Foundation of Public Relations | 3 | - | - | 3 | Major |
3 | MC1233 | Journalistic Writing | 3 | - | - | 3 | Major |
4 | QR 101 | Quantitative Reasoning I | 3 | - | - | 3 | General Education |
5 | MCEL1422 | Functional Urdu | 3 | - | - | 2 | General Education |
6 | ISL 110 | Islamic Studies | 3 | - | - | 2 | General Education |
Semester IV – 18 Cr. Hrs.
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | MC2413 | Development Communication | 4 | MC1403 Introduction to Mass Communication | - | 3 | Major |
2 | MC2213 | TV Production (News & Current Affairs) | 4 | - | - | 3 | Major |
3 | QR 201 | Quantitative Reasoning II | 4 | QR 101 Quantitative Reasoning I | - | 3 | General Education |
4 | MC2423 | Mass Communication Theories | 4 | MC1403 Introduction to Mass Communication | - | 3 | Major |
5 | MCHU2053 | Contemporary Issues in Politics & Economy of Pakistan | 4 | PAK 102 Ideology & Constitution of Pakistan | - | 3 | Interdisciplinary |
6 | MC2723 | Fundamentals of Advertising | 3 | - | - | 3 | Major |
Semester V- 15 Cr. Hrs.
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | MC3113 | Media Laws and Ethics | 5 | MC1403 Introduction to Mass Communication | - | 3 | Major |
2 | MC3613 | Documentary Production | 5 | MC2233 News Production (TV & Radio) | - | 3 | Major |
3 | MCHU3043 | Research Methods in Social Science | 5 | - | - | 3 | Interdisciplinary |
4 | MC3503 | Data Journalism | 5 | QR 101 Quantitative Reasoning I AND QR 201 Quantitative Reasoning II | - | 3 | Major |
5 | MC3813 | Storytelling in Digital Age | 5 | - | - | 3 | Major |
Specialization I
Film, TV, and Digital Media
Semester VI- 15 Cr. Hrs.
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | MC3803 | Writing for Film, TV & Digital Media | 6 | - | - | 3 | Major |
2 | FTD2433 | Digital Cinematography | 6 | - | - | 3 | Major |
3 | MC3573 | Investigative Reporting & Media Convergence | 6 | - | - | 3 | Major |
4 | FTD3053 | Music Video Production | 6 | - | - | 3 | Major |
5 | MC4653 | Post Production and Special Effects | 6 | - | - | 3 | Major |
Semester VII- 15 Cr. Hrs.
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | MC4603 | Sound Design | 7 | - | - | 3 | Major |
2 | FTD3413 | Narrative Production in Digital World | 7 | - | - | 3 | Major |
3 | MC4823 | Studio and Outdoor Production | 7 | - | - | 3 | Major |
4 | FTD2233 | Film Criticism and Analysis | 7 | - | - | 3 | Major |
5 | MC3743 | Visual Communication Design | 7 | - | - | 3 | Major |
Semester VIII- 15 Cr. Hrs.
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | MC4533 | TV Anchoring & Hosting | 8 | - | - | 3 | Major |
2 | MKTG4083 | Digital Marketing | 8 | - | - | 3 | Major |
3 | MC4853 | Animation and Special Effects | 8 | MC3453 Post Production and Special Effects | - | 3 | Major |
4 | MC4873 | Internship and Report | 8 | - | - | 3 | Field Experience |
5 | MC4963 | Final Project | 8 | - | - | 3 | Capstone Project |
Specialization II
Public Relations, Advertising & Digital Media
Semester VI- 15 Cr. Hrs.
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | MC3703 | Branding Strategy | 6 | MC2723 Fundamentals of Advertising | - | 3 | Major |
2 | MC3713 | International Advertising & PR | 6 | MC2723 Fundamentals of Advertising AND MC2733 Foundation of Public Relations | - | 3 | Major |
3 | MC4703 | Copywriting (Theory & Practice) | 6 | - | - | 3 | Major |
4 | MC3733 | Research in Advertising & PR | 6 | MC3043 Research Methods in Social Science | - | 3 | Major |
5 | MC3743 | Visual Communication Design | 6 | - | - | 3 | Major |
Semester VII- 15 Cr. Hrs.
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | MC3723 | Media Buying & Planning | 7 | - | - | 3 | Major |
2 | MC4723 | Crisis Communication | 7 | - | - | 3 | Major |
3 | MC4793 | Digital Content Creation | 7 | MC3753 Copywriting (Theory & Practice) | - | 3 | Major |
4 | MC4743 | Production for Advertising & PR | 7 | MC3743 Visual Communication Design | - | 3 | Major |
5 | MC4713 | Corporate Social Responsibility | 7 | - | - | 3 | Major |
Semester VIII- 15 Cr. Hrs.
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | MC4673 | Social Media Management | 8 | - | - | 3 | Major |
2 | MC4773 | Influencer Marketing | 8 | - | - | 3 | Major |
3 | MC4433 | Campaign Management and Planning | 8 | - | - | 3 | Major |
4 | MC4973 | Internship and Report | 8 | - | - | 3 | Field Experience |
5 | MC4953 | Final Project | 8 | - | - | 3 | Capstone Project |
Graduates of the BS (Media and Communication Studies) program can pursue diverse and rewarding careers in the media and communication industry, especially in the following areas:
- Media Producer / Content Creator
Develop, direct, and produce content for film, television, YouTube, OTT platforms, and other digital media channels. - Public Relations & Corporate Communication Specialist
Manage reputation, create strategic communication plans, and handle media relations for organizations, government bodies, and NGOs. - Advertising & Digital Marketing Executive
Design, plan, and execute campaigns across traditional and digital platforms including social media, SEO, influencer marketing, and brand strategy. - Broadcast Journalist / Multimedia Reporter
Work as a news anchor, field reporter, or digital journalist in television, radio, or online media, covering events and producing news content. - Media Manager / Digital Strategist
Create and manage social media content, engagement strategies, and analytics for brands, media outlets, or political campaigns.
This is a four-year degree programme comprising 08 semesters. Each candidate of the BS (Media and Communication Studies) degree programme is required to complete 126 credit hours. as mentioned in the outline. To fulfill CGPA requirements, a student must achieve a minimum cumulative GPA of 2.0 out of 4.0 upon completion of the degree. There will be a Fall and Spring semester each year. The minimum and maximum duration to complete the BS (Media and Communication Studies) programme is 04 and 07 years, respectively.