The BS Biotechnology program is designed as an interdisciplinary course to provide students with a strong foundation in biological sciences and hands-on lab experience. It prepares students for careers in biomedical, pharmaceutical, industrial, agricultural, forensic, and policy-making sectors.
BS Biotechnology
Sr. No. | Category | Minimum Cr. Hr. | FOST Cr. Hr. |
1 | General Education Cluster | 30 | 33 |
2 | Interdisciplinary | 12 | 12 |
3 | Major Courses | 72 | 79 |
4 | Field Experience / Internship | 3 | 3 |
5 | Capstone Project | 3 | 3 |
Total | - | 120 | 130 |
At least 45% marks in F.Sc. Pre-Medical / A-Level with Biology, Chemistry, Physics, or equivalent. |
Applicants are required to pass the UCP Admission Test. |
Matric | Intermediate | Admission Test |
10% | 45% | 45% |
Program Name: BS Biotechnology
Admission Fee: 25,000
Per Credit Hour Fee | 1st Sem Total Fee | 1st Installment | 1st Installment with 25% Scholarship | 1st Installment with 30% Scholarship | 1st Installment with 50% Scholarship | 1st Installment with 75% Scholarship | Total Credit Hours | Total Fees (Incl Admission Fees) |
8,560 | 179,080 | 102,040 | 82,780 | 78,928 | 63,520 | 44,260 | 130 | 1,137,800 |
Disclaimer
The above-mentioned fee structure is for illustration purpose only. UCP reserves the rights to make changes in the Fee Structure whenever deemed necessary or appropriate.
Semester-I
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BT1303 | Introduction to Biotechnology | Major | 3 |
2 | BT1222 | Organic Chemistry | Interdisciplinary | 2 |
3 | BT1221 | Organic Chemistry-Lab | Interdisciplinary | 1 |
4 | NS101 | Environmental Sciences | General/NS | 3 |
5 | ICT101 | Applications of Information and Communication Technologies | General | 2 |
6 | ICTL101 | Applications of Information and Communication Technologies Lab | Lab | 1 |
7 | ENG110 | Functional English | General | 3 |
8 | QR101 | Quantitative Reasoning-1 | General | 3 |
Semester-II
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BC1222 | Essentials of Biochemistry | Interdisciplinary | 2 |
2 | BT1221 | Essentials of Biochemistry -Lab | Lab | 1 |
3 | BT2803 | Ecology, Biodiversity & Evolution-I | Major | 3 |
4 | ENG211 | Expository Writing | General | 3 |
5 | AH204 | Sign Language | General/AH | 2 |
6 | ISL110 | Islamic Studies/Ethics | General | 2 |
7 | QR201 | Quantitative Reasoning-2 | General | 3 |
8 | PSY101 | Introduction to Psychology | General/SS | 2 |
Semester-III
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BT2802 | Ecology, Biodiversity & Evolution -II | Major | 2 |
2 | BT2801 | Ecology, Biodiversity & Evolution -II-Lab | Lab | 1 |
3 | PAK102 | Ideology and Constitution of Pakistan | General | 2 |
4 | BT2103 | Classical Genetics | Major | 3 |
5 | IFS201 | Introduction to Forensic Science | Interdisciplinary | 3 |
6 | CCE201 | Civics and Community Engagement | General | 2 |
7 | ENT102 | Entrepreneurship | General | 2 |
Semester-IV
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BT2503 | Molecular Biology | Major | 3 |
2 | BT3273 | Microbiology | Major | 3 |
3 | BT2602 | Cell Biology | Major | 2 |
4 | BT2601 | Cell Biology-Lab | Lab | 1 |
5 | BT2252 | Analytical Chemistry & Instrumentation | Major | 2 |
6 | BT2251 | Analytical Chemistry & Instrumentation-Lab | Major | 1 |
7 | BT3703 | General Immunology | Major | 3 |
8 | INS-202 | Introduction to Nano-sciences | Interdisciplinary | 3 |
Semester-V
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BT3262 | Principles of Biochemical Engineering | Major | 2 |
2 | BT3261 | Principles of Biochemical Engineering-Lab | Lab | 1 |
3 | BT2523 | Recombinant DNA Technology | Major | 3 |
4 | BT3511 | Methods in Molecular Biology | Major | 1 |
5 | BT3512 | Methods in Molecular Biology-Lab | Lab | 2 |
6 | BT3113 | Genetic Resources & Conservation | Major | 3 |
7 | BT3323 | Microbial Biotechnology | Major | 3 |
8 | CLB301 | Career Lab | General | 1 |
Semester-VI
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BT3363 | Nano Biotechnology | Major | 3 |
2 | BT3333 | Health Biotechnology | Major | 3 |
3 | BT3343 | Environmental Biotechnology | Major | 3 |
4 | BT3353 | Food Biotechnology | Major | 3 |
5 | BT3312 | Agriculture Biotechnology | Major | 2 |
6 | BT3311 | Agriculture Biotechnology-Lab | Lab | 1 |
7 | BT3573 | Pharmaceutical Biotechnology | Major | 3 |
Semester-VII
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BT4123 | Genomics & Proteomics | Major | 3 |
2 | BT4002 | Entrepreneurship in Biotechnology | Major | 2 |
3 | BT4821 | Bioinformatics | Major | 1 |
4 | BT4822 | Bioinformatics-Lab | Lab | 2 |
5 | BT4373 | Industrial Biotechnology | Major | 3 |
6 | BT3363 | Cell and Tissue Culture | Major | 3 |
7 | INT498 | Field Experience/ Internship | - | 3 |
Semester-VIII
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BT4023 | Research Methodology & Skill Enhancement | Major | 3 |
2 | BT4032 | Sustainable Biosafety & Bioethics | Major | 2 |
3 | CSP499 | Capstone Project | - | 3 |
- Genetic Engineering & Drug Development
- Clinical/Forensic Labs & Healthcare Institutions
- Environmental & Agricultural Research Organizations
- Education & Public Policy Roles
- Biotech Startups & R&D in Industrial Sectors
According to the Higher Education Commission (HEC) of Pakistan, a Bachelor of Science (BS) in Biotechnology is a 4-year degree program comprising 130–136 credit hours, including coursework in core biotechnology subjects, supporting sciences, general education, and electives, with eligibility requiring an F.Sc. (Pre-Medical) or equivalent qualification.