In the discipline of Biotechnology, MS, M.Sc. and BS level degrees are offered. The interdisciplinary programmes are designed in order to provide the students with strong knowledge of sciences and equal importance to laboratory experiences. Faculty is highly competitive and strives to fulfill significant demand in Biomedical, Pharmaceutical, Business and Industry. The faculty aims at instilling up-to-date knowledge of biotechnology and its different aspects so that the student can pursue a successful career in biomedical, forensic science, government policy-making, economy and educational sector.
BS Biotechnology
Sr. No. | Category | Minimum Cr. Hr. | FOST Cr. Hr. |
1 | General Education Cluster | 30 | 31 |
2 | Interdisciplinary | 12 | 12 |
3 | Major Courses | 72 | 79 |
4 | Field Experience / Internship | 3 | 3 |
5 | Capstone Project | 3 | 3 |
Total | - | 120 | 128 |
At least 45% marks or 2nd division in F.Sc. Pre-Medical/A-level (Biology, Chemistry, Physics) or equivalent. |
Matric | Intermediate | Admission Test |
10% | 45% | 45% |
Program Name: BS Biotechnology
Per Credit Hour Fee: 8,346
Admission Fee: 25,000
1st Semester Total Fee Including Admission fee | 1st Installment Including Admission fee | 1st Installment with 35% PGC Scholarship | 1st Installment with 25% Merit/PGC/Legacy Scholarship | 1st Installment with 50% Merit Scholarship | 1st Installment with 75% Merit Scholarship | 1st Installment with 100% Merit Scholarship | Total Credit Hours | Total Fee(incl Admission fee) |
175,228 | 100,114 | 73,824 | 81,336 | 62,557 | 43,779 | 25,000 | 128 | 1,093,288 |
Disclaimer
The above-mentioned fee structure is for illustration purpose only. UCP reserves the rights to make changes in the Fee Structure whenever deemed necessary or appropriate.
Semester-I
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BT1303 | Introduction to Biotechnology | Major | 3 |
2 | BT1222 | Organic Chemistry | Interdisciplinary | 2 |
3 | BT1221 | Organic Chemistry-Lab | Interdisciplinary | 1 |
4 | NS101 | Environmental Sciences | General/NS | 3 |
5 | ICT101 | Applications of Information and Communication Technologies | General | 2 |
6 | ICTL101 | Applications of Information and Communication Technologies Lab | Lab | 1 |
7 | ENG110 | Functional English | General | 3 |
8 | QR101 | Quantitative Reasoning-1 | General | 3 |
Semester-II
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BC1222 | Essentials of Biochemistry | Interdisciplinary | 2 |
2 | BT1221 | Essentials of Biochemistry -Lab | Lab | 1 |
3 | BT2803 | Ecology, Biodiversity & Evolution-I | Major | 3 |
4 | ENG211 | Expository Writing | General | 3 |
5 | AH204 | Sign Language | General/AH | 2 |
6 | ISL110 | Islamic Studies/Ethics | General | 2 |
7 | QR201 | Quantitative Reasoning-2 | General | 3 |
8 | PSY101 | Introduction to Psychology | General/SS | 2 |
Semester-III
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BT2802 | Ecology, Biodiversity & Evolution -II | Major | 2 |
2 | BT2801 | Ecology, Biodiversity & Evolution -II-Lab | Lab | 1 |
3 | PAK102 | Ideology and Constitution of Pakistan | General | 2 |
4 | BT2103 | Classical Genetics | Major | 3 |
5 | IFS201 | Introduction to Forensic Science | Interdisciplinary | 3 |
6 | CCE201 | Civics and Community Engagement | General | 2 |
7 | ENT102 | Entrepreneurship | General | 2 |
Semester-IV
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BT2503 | Molecular Biology | Major | 3 |
2 | BT3273 | Microbiology | Major | 3 |
3 | BT2602 | Cell Biology | Major | 2 |
4 | BT2601 | Cell Biology-Lab | Lab | 1 |
5 | BT2252 | Analytical Chemistry & Instrumentation | Major | 2 |
6 | BT2251 | Analytical Chemistry & Instrumentation-Lab | Major | 1 |
7 | BT3703 | General Immunology | Major | 3 |
8 | INS-202 | Introduction to Nano-sciences | Interdisciplinary | 3 |
Semester-V
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BT3262 | Principles of Biochemical Engineering | Major | 2 |
2 | BT3261 | Principles of Biochemical Engineering-Lab | Lab | 1 |
3 | BT2523 | Recombinant DNA Technology | Major | 3 |
4 | BT3511 | Methods in Molecular Biology | Major | 1 |
5 | BT3512 | Methods in Molecular Biology-Lab | Lab | 2 |
6 | BT3113 | Genetic Resources & Conservation | Major | 3 |
7 | BT3323 | Microbial Biotechnology | Major | 3 |
Semester-VI
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BT3363 | Nano Biotechnology | Major | 3 |
2 | BT3333 | Health Biotechnology | Major | 3 |
3 | BT3343 | Environmental Biotechnology | Major | 3 |
4 | BT3353 | Food Biotechnology | Major | 3 |
5 | BT3312 | Agriculture Biotechnology | Major | 2 |
6 | BT3311 | Agriculture Biotechnology-Lab | Lab | 1 |
7 | BT3573 | Pharmaceutical Biotechnology | Major | 3 |
Semester-VII
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BT4123 | Genomics & Proteomics | Major | 3 |
2 | BT4002 | Entrepreneurship in Biotechnology | Major | 2 |
3 | BT4821 | Bioinformatics | Major | 1 |
4 | BT4822 | Bioinformatics-Lab | Lab | 2 |
5 | BT4373 | Industrial Biotechnology | Major | 3 |
6 | BT3363 | Cell and Tissue Culture | Major | 3 |
7 | INT498 | Field Experience/ Internship | - | 3 |
Semester-VIII
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BT4023 | Research Methodology & Skill Enhancement | Major | 3 |
2 | BT4032 | Sustainable Biosafety & Bioethics | Major | 2 |
3 | CSP499 | Capstone Project | - | 3 |
BS Biotechnology aims at providing the job market with scientists equipped with the knowledge and training required to work with genetic engineering, drug development and modern medical technologies. The graduate may contribute to the development of consumer good market, healthcare, agriculture, environment conservation and education at an initial stage.
Each candidate of BS degree is required to complete 128 Cr. Hrs. with the CGPA of2.0 on the scale of 4.0. This is a four-year degree program comprising of 8 semesters. There is a Fall and a Spring semester in each year. The summer semester is utilized for deficiency or improvement courses. The maximum duration to complete the BS Biotechnology program is 7 years.