The BS Electronics with Computing program offers an interdisciplinary curriculum at the intersection of physics, computer science, electrical engineering, chemistry, and materials science. It aims to replace the traditional BS Physics program by incorporating cutting-edge subjects like quantum computing, AI, and renewable energy technologies, focusing on practical skills and market relevance.
BS Electronics with Computing
- Total Credit Hours: 134 Cr. Hrs.
- Program Duration: 4 years (8 semesters); maximum completion time: 7 years.
- Key Areas:
- General Education (32 Cr. Hrs.)
- Interdisciplinary Courses (18 Cr. Hrs.)
- Major Courses (78 Cr. Hrs.)
- Field Experience/Internship (3 Cr. Hrs.)
- Capstone Project (3 Cr. Hrs.)
At least 45% marks in intermediate or equivalent with Mathematics, Physics, or Computer Science |
Applicants are required to pass the UCP Admission Test. |
Matric | Intermediate | Admission Test |
10% | 45% | 45% |
Program Name: BS Electronics with Computing
Per Credit Hour Fee: 6,500
Admission Fee: 25,000
1st Semester Total Fee | 1st Installment Including Admission fee | 1st Installment with 50% PGC Scholarship | 1st Installment with 25% Merit/PGC/Legacy Scholarship | 1st Installment with 50% Merit Scholarship | 1st Installment with 75% Merit Scholarship | 1st Installment with Gilgit-Baltistan 30% Scholarship | Total Credit Hours | Total Fee(incl Admission fee) |
142,000 | 83,500 | 54250 | 68,875 | 54,250 | 39,625 | 65,950 | 134 | 896,000 |
Disclaimer
The above-mentioned fee structure is for illustration purpose only. UCP reserves the rights to make changes in the Fee Structure whenever deemed necessary or appropriate.
Semesters I to VIII include:
- Foundational subjects: Functional English, Environmental Science, ICT, Islamic Studies.
- Interdisciplinary subjects: Electricity and Magnetism, Calculus and Analytical Geometry, Linear Algebra.
- Major Core Courses: Electronics I & II, Digital Logic, Programming Fundamentals, Electromagnetic Theory, Quantum Computing, Artificial Intelligence.
- Electives and advanced subjects in Semesters VII and VIII.
- Field Experience/Internship (Semester VII).
- Capstone Project (Semester VIII).
(Each semester carries 15–18 credit hours.)
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | ENG 110 | Functional English | General | 3 |
2 | QR 101 | Quantitative Reasoning I | General | 3 |
3 | NS 101 | Environmental Science | General | 3 |
4 | ISL 110 | Islamic Studies/ Ethics | General | 2 |
5 | EC1103 | Electronics I | Major | 3 |
6 | EC1101 | Electronics I Lab | Lab | 1 |
7 | ICT 101 | Applications of Information and Communication Technologies | General | 2 |
8 | ICTL 101 | Applications of Information and Communication Technologies Lab | Lab | 1 |
Semester-II
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | ENG 211 | Expository Writing | General | 3 |
2 | AH 204 | Sign Language | General | 3 |
3 | QR 201 | Quantitative Reasoning II | General | 3 |
4 | IR1143 | Introduction to International Relations | General | 3 |
5 | EC1113 | Electronics II | Major | 3 |
6 | PY1202 | Electricity and Magnetism | Interdisciplinary | 2 |
7 | PY1201 | Electricity and Magnetism Lab | Lab | 1 |
Semester-III
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | PAK 102 | Ideology and Constitution of Pakistan | General | 2 |
2 | EC2403 | Introduction to Computing | Major | 3 |
3 | EC2401 | Introduction to Computing Lab | Major | 1 |
4 | CCE 202 | Civics and Community Engagement | General | 2 |
5 | CSSS1713 | Calculus and Analytical Geometry | Interdisciplinary | 3 |
6 | CSSS2753 | Linear Algebra | Interdisciplinary | 3 |
7 | EC2122 | Digital Logic and Design | Major | 2 |
8 | EC2121 | Digital Logic and Design Lab | Lab | 1 |
Semester-IV
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | PY4303 | Introduction to Materials Science | Interdisciplinary | 3 |
2 | EC2303 | Introduction to Nano Science and Nanotechnologies | Major | 3 |
3 | EC2503 | Multivariate Calculus | Major | 3 |
4 | EC2513 | Differential Equations | Major | 3 |
5 | ENT 102 | Fundamentals of Entrepreneurship | General | 2 |
6 | EC2413 | Programming Fundamentals | Major | 3 |
7 | EC2411 | Programming Fundamentals Lab | Lab | 1 |
Semester-V
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | EC3133 | Fundamentals of Nanoelectronics | Major | 3 |
2 | EC3423 | Object Oriented Programming | Major | 3 |
3 | EC3421 | Object Oriented Programming Lab | Lab | 1 |
4 | CSSS2763 | Mathematical Methods | Interdisciplinary | 3 |
5 | EC3203 | Electromagnetic Theory | Major | 3 |
6 | PY2813 | Waves and Oscillations | Interdisciplinary | 3 |
Semester-VI
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | EC4433 | Data Structure & Algorithms (DSA-T) – Theory | Major | 3 |
2 | EC4431 | Data Structure & Algorithms (DSLAB) – Lab | Lab | 1 |
3 | EC3213 | Wave guides | Major | 3 |
4 | EC3313 | Quantum Computing I | Major | 3 |
5 | EC3333 | Electronic Materials and Devices | Major | 3 |
6 | EC3143 | Optoelectronic Devices | Major | 3 |
Semester-VII
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | EC4323 | Quantum Computing II | Major | 3 |
2 | EC3443 | Artificial Intelligence | Major | 3 |
3 | EC3441 | Artificial Intelligence Lab | Lab | 1 |
4 | EC4343 | Nanofabrication Techniques | Major | 3 |
5 | INT498 | Field Experience/ Internship | Field Experience | 3 |
6 | EC4353 | Renewable Energy Technologies (Elective) | Major | 3 |
Semester-VIII
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | EC4453 | Computation and Modeling Techniques | Major | 3 |
2 | CSP499 | Capstone Project | Capstone Project | 3 |
3 | EC4363 | Energy Storage Devices and Harvesting (Elective) | Major | 3 |
4 | EC4373/ EC4463 | Ethics and Safety in Nanotechnology (Elective)/ Introduction to Data Science | Major | 3 |
5 | EC4153/ EC4473 | Technology Entrepreneurship (Elective)/ Big Data Analysis | Major | 3 |
Graduates can excel in:
- High-tech Industries: Semiconductors, Computing, Renewable Energy.
- Research and Development: Nanotechnology, AI, Computational Physics.
- Higher Education: Advanced studies and academic careers globally.
- Entrepreneurship: Tech startups and innovation-driven enterprises.
- Completion of 134 Credit Hours.
- Minimum CGPA of 2.00/4.00.
- Fulfillment of internship and capstone project requirements.
- Maximum duration allowed: 7 years.