The BS degree programme in Mathematics with Data Science will focus on strengthening the ability of a student in mathematical reasoning and logical thinking. The proposed programme is adopted according to the current market need. Students in this program can prepare themselves either for their further development in the field of Mathematics in Data Science for jobs in academic, industrial, and public/private organizations. Comprehensive understanding of electronics and computing principles. Integration of materials science, computer science, and data science concepts. Development of skills in machine learning, quantum computing, and energy systems. Fostering critical thinking and real-world problem-solving. Preparation for global opportunities in academia, research, and high-tech industries.
BS Mathematics with Data Science
Sr. | Category | Minimum Cr. Hr. | FOST Cr. Hr. |
1 | General Education Cluster Course | 30 | 33 |
2 | Interdisciplinary | 12 | 21 |
3 | Major Courses | 72 | 74 |
4 | Field Experience / Internship | 3 | 3 |
5 | Capstone Project | 3 | 3 |
Total | - | 120 | 132 |
At least 45% marks in F.Sc. Pre-Engineering /ICS/A Level or equivalent with mathematics |
Applicants are required to pass the UCP Admission Test |
Matric | Intermediate | Admission Test |
10% | 45% | 45% |
Program Name: BS Mathematics with Data Science
Admission Fee: 25,000
Per Credit Hour Fee | 1st Sem Total Fee | 1st Installment | 1st Installment with 25% Scholarship | 1st Installment with 30% Scholarship | 1st Installment with 50% Scholarship | 1st Installment with 75% Scholarship | Total Credit Hours | Total Fees (Incl Admission Fees) |
6,500 | 142,000 | 83,500 | 68,875 | 65,950 | 54,250 | 39,625 | 132 | 883,000 |
Disclaimer
The above-mentioned fee structure is for illustration purpose only. UCP reserves the rights to make changes in the Fee Structure whenever deemed necessary or appropriate.
Semester I
Sr. No. | Course Code | Course Title | Category | Credit Hours |
1 | MT1303 | Calculus I | Major | 3 |
2 | ENG110 | Functional English | General | 3 |
3 | NS101 | Environmental Sciences/General Physics | General | 3 |
4 | CP113 | Introduction to Programming | Interdisciplinary | 3 |
5 | ICT101 | Applications of Information and Communication Technologies | General | 2 |
6 | ICTL101 | Applications of Information and Communication Technologies - Lab | General | 1 |
7 | QR101 | Quantitative Reasoning I | General | 3 |
Semester II
Sr. No. | Course Code | Course Title | Category | Credit Hours |
1 | MT1313 | Calculus II | Major | 3 |
2 | QR201 | Quantitative Reasoning II | General | 3 |
3 | ENG211 | Expository Writing | General | 3 |
4 | MT2343 | Discrete Mathematics | Major | 3 |
5 | AH204 | Sign Language/Chinese Language | General | 3 |
Semester III
Sr. No. | Course Code | Course Title | Category | Credit Hours |
1 | MT2323 | Calculus III | Major | 3 |
2 | PSY101 | Introduction to Psychology (Social Science) | General | 2 |
3 | - | Statistics & Probability | Interdisciplinary | 3 |
4 | ISL110 | Islamic Studies/Ethics | General | 2 |
5 | PAK102 | Ideology and Constitution of Pakistan | General | 2 |
6 | MT2214 | Linear Algebra | Major | 3 |
7 | - | Elementary Differential Equations | Major | 3 |
Semester IV
Sr. No. | Course Code | Course Title | Category | Credit Hours |
1 | - | Numerical Methods | Major | 3 |
2 | CCE201 | Civics and Community Engagement | General | 2 |
3 | MT2513 | Ordinary Differential Equations | Major | 3 |
4 | - | Abstract Algebra | Major | 3 |
5 | ENT102 | Entrepreneurship | General | 2 |
6 | - | Data Structure & Algorithms | Major | 3 |
Semester V
Sr. No. | Course Code | Course Title | Category | Credit Hours |
1 | MT3603 | Real Analysis I | Major | 3 |
2 | MT3003 | Topology | Major | 3 |
3 | MT3523 | Partial Differential Equations | Major | 3 |
4 | - | Introduction to Mechanics | Interdisciplinary | 3 |
5 | - | Advanced Programming | Interdisciplinary | 3 |
Semester VI
Sr. No. | Course Code | Course Title | Category | Credit Hours |
1 | MT3633 | Real Analysis II | Major | 3 |
2 | MT3613 | Complex Analysis | Major | 3 |
3 | - | Introduction to Classical Mechanics | Interdisciplinary | 3 |
4 | - | Introduction to Machine Learning | Interdisciplinary | 2 |
5 | - | Introduction to Machine Learning Lab | Interdisciplinary | 1 |
6 | CP223 | Object-Oriented Programming (E1) | Data Science | 3 |
7 | CP221 | Object-Oriented Programming Lab | Data Science | 1 |
Semester VII
Sr. No. | Course Code | Course Title | Category | Credit Hours |
1 | - | Scientific Writing & Research Methods | Interdisciplinary | 3 |
2 | MT3353 | Differential Geometry | Major | 3 |
3 | DS452 | Data Visualization (E2) | Major | 2 |
4 | DS451 | Data Visualization Lab | Major | 1 |
5 | DS442 | Data Mining (E3) | Major | 2 |
6 | DS441 | Data Mining Lab | Major | 1 |
7 | - | E4 (Maths) | Major | 3 |
Semester VIII
Sr. No. | Course Code | Course Title | Category | Credit Hours |
1 | - | E5 (Maths) | Major | 3 |
2 | - | Field Experience/ Internship | Internship | 3 |
3 | DS202 | Introduction to Data Science (E6) | Major | 2 |
4 | DS201 | Introduction to Data Science Lab | Major | 1 |
5 | DB203 | Data Base Systems (E7) | Major | 3 |
6 | DB201 | Data Base Systems Lab | Major | 1 |
7 | DS422 | Big Data Analytics (E8) | Major | 2 |
8 | DS421 | Big Data Analytics Lab | Major | 1 |
9 | CSP499 | Capstone Project | Capstone Project | 3 |
Mathematics opens the door to a wide variety of career paths. It’s not just about teaching or academia — though those are great too — but math is everywhere: in finance, tech, science, government, and more. Here’s a rundown of some key career opportunities where a strong math background is in demand.
Graduates in Mathematics with data science can build careers in diverse sectors, including:
- High-tech Industries: Semiconductors, Computing, Renewable Energy.
- Research and Development: Nanotechnology, AI, Computational Physics.
- Higher Education: Advanced studies and academic careers globally.
- Entrepreneurship: Tech startups and innovation-driven enterprises
Minimum 2.0 CGPA is required for the award of BS Mathematics with Data Science Degree.