The Doctor of Physical Therapy (DPT) is a professional doctoral degree designed to prepare individuals for a career as licensed physical therapists. The program typically spans three years and combines rigorous academic coursework with extensive clinical training. Core subjects include anatomy, physiology, biomechanics, neuroscience, pharmacology, and evidence-based practice, along with specialized courses in orthopedic, neurological, pediatric, and geriatric physical therapy. Students gain hands-on experience through clinical rotations in diverse healthcare settings, developing skills in patient assessment, therapeutic interventions, and rehabilitation techniques. Upon successful completion, graduates are eligible to take the licensure examination and pursue careers in hospitals, rehabilitation centers, sports facilities, and private clinics.
Doctor of Physical Therapy (DPT)
Sr. | Category | Minimum Cr. Hr. | FOST Cr. Hr. |
1 | General Education Cluster Course | 30 | 31 |
2 | Interdisciplinary | 12 | 12 |
3 | Major Courses | 72 | 114 |
4 | Field Experience / Internship | 3 | 12 |
5 | Capstone Project | 3 | 3 |
Total | - | 120 | 172 |
At least 60% marks in F.Sc. Pre-Medical/ A Levels with Biology, Physics, and Chemistry or equivalent |
Applicants are required to pass the UCP Admission Test |
Matric | Intermediate | Admission Test |
10% | 45% | 45% |
Program Name: Doctor of Physiotherapy (DPT)
Per Credit Hour Fee: 8,500
Admission Fee: 25,000
1st Semester Total Fee | 1st Installment Including Admission fee | 1st Installment with 50% PGC Scholarship | 1st Installment with 25% Merit/PGC/Legacy Scholarship | 1st Installment with 50% Merit Scholarship | 1st Installment with 75% Merit Scholarship | 1st Installment with Gilgit-Baltistan 30% Scholarship | Total Credit Hours | Total Fee(incl Admission fee) |
178,000 | 101,500 | 63250 | 82,375 | 63,250 | 44,125 | 78,550 | 172 | 1,487,000 |
Disclaimer
The above-mentioned fee structure is for illustration purpose only. UCP reserves the rights to make changes in the Fee Structure whenever deemed necessary or appropriate.
Semester I
Sr. No. | Course Code | Course Title | Category | Credit Hours |
1 | LT2523 | Cell Biology | Major | 3 |
2 | DPT1402 | Human Physiology-I | Major | 2 |
3 | DPTT1401 | Human Physiology-I Lab | Lab | 1 |
4 | DPT1102 | Kinesiology-I | Major | 2 |
5 | DPT1101 | Kinesiology-I Lab | Lab | 1 |
6 | ENG110 | Functional English | General | 3 |
7 | ICT101 | Application of Information and Communication Technologies | General | 2 |
8 | ICTL101 | Application of Information and Communication Technologies Lab | Lab | 1 |
9 | QR101 | Quantitative Reasoning-I | General | 3 |
Semester II
Sr. No. | Course Code | Course Title | Category | Credit Hours | |
1 | ENG211 | Expository Writing | General | 3 | |
2 | QR 201 | Quantitative Reasoning-II | General | 3 | |
3 | ISL 110 | Islamic Studies | General | 2 | |
4 | AH204 | Sign Language | General | 2 | |
5 | FS1102 | Introduction to Food Science and Technology | Interdisciplinary | 2 | |
6 | FS1101 | Introduction to Food Science and Technology-Lab | Interdisciplinary | 1 | |
7 | HND111 | Macronutrients in Human Nutrition | Major | 3 | |
Total | - | - | - | - | 16 |
Semester III
Sr. No. | Course Code | Course Title | Category | Credit Hours | |
1 | PAK 102 | Ideology and Constitution of Pakistan | General | 2 | |
2 | ENT 102 | Entrepreneurship | General | 2 | |
3 | PSY 101 | Introduction to Psychology | General | 2 | |
4 | CCE 201 | Civics and Community Engagement | General | 2 | |
5 | BT4821 | Bioinformatics | Interdisciplinary | 1 | |
6 | BT4822 | Bioinformatics-Lab | Interdisciplinary | 2 | |
7 | HND212 | Micronutrients in Human Nutrition | Major | 3 | |
8 | HND240 | Assessment of Nutritional Status | Major | 2 | |
9 | HND-L240 | Assessment of Nutritional Status-Lab | Major | 1 | |
Total | - | - | - | - | 17 |
Semester IV
Sr. No. | Course Code | Course Title | Category | Credit Hours | |
1 | HND213 | Nutrition Through the Life Cycle | Major | 3 | |
2 | HND241 | Nutritional Immunology | Major | 3 | |
3 | HND215 | Nutrition Policies and Programs | Major | 3 | |
4 | HND242 | Infant and Young Child Feeding | Major | 2 | |
5 | HND-L242 | Infant and Young Child Feeding-Lab | Major | 1 | |
6 | HND260 | Fundamentals of Human Anatomy | Major | 2 | |
7 | HND-L260 | Fundamentals of Human Anatomy-Lab | Major | 1 | |
8 | HND261 | Human Physiology I | Major | 2 | |
9 | HND-L261 | Human Physiology I-Lab | Major | 1 | |
Total | - | - | - | - | 18 |
Semester V
Sr. No. | Course Code | Course Title | Category | Credit Hours | |
1 | BC3553 | Cell and Tissue Culture | Interdisciplinary | 3 | |
2 | HND314 | Public Health Nutrition & Sustainability | Major | 2 | |
3 | HND-L314 | Public Health Nutrition& Sustainability-Lab | Major | 1 | |
4 | HND363 | General Pathology | Major | 2 | |
5 | HND-L363 | General Pathology-Lab | Major | 1 | |
6 | HND362 | Human Physiology II | Major | 2 | |
7 | HND-L362 | Human Physiology II-Lab | Major | 1 | |
8 | HND321 | Dietetics I | Major | 2 | |
9 | HND-L321 | Dietetics I-Lab | Major | 1 | |
Total | - | - | - | - | 15 |
Semester VI
Sr. No. | Course Code | Course Title | Category | Credit Hours | |
1 | HND320 | Functional and Nutraceutical Foods | Major | 3 | |
2 | HND322 | Dietetics II | Major | 2 | |
3 | HND-L322 | Dietetics II-Lab | Major | 1 | |
4 | HND316 | Nutritional Practices in Clinical Care | Major | 2 | |
5 | HND326 | Nutritional Disorders | Major | 3 | |
6 | HND324 | Meal Planning and Management | Major | 2 | |
7 | HND-L324 | Meal Planning and Management-Lab | Major | 1 | |
Total | - | - | - | - | 15 |
Semester VII
Sr. No. | Course Code | Course Title | Category | Credit Hours | |
1 | HND423 | Dietetics III | Major | 2 | |
2 | HND-L423 | Dietetics III-Lab | Major | 1 | |
3 | HND443 | Nutrition in Emergencies | Major | 3 | |
4 | HND480 | Research Methodology & Skills | Major | 3 | |
5 | HND451 | Clinical Biochemistry | Major | 2 | |
6 | HND-L451 | Clinical Biochemistry-Lab | Major | 1 | |
7 | HND432 | Food and Drug Laws | Major | 3 | |
Total | - | - | - | - | 15 |
Semester VIII
Sr. No. | Course Code | Course Title | Category | Credit Hours | |
1 | HND-444 | Medical Nutrition Therapy | Major | 3 | |
2 | HND445 | Nutrition and Psychology | Major | 2 | |
3 | HND445 | Nutrition and Psychology- Lab | Major | 1 | |
4 | INT 498 | Field Experience/Internship | Field Experience/ Internship | 3 | |
5 | CSP 499 | Capstone Project | Capstone Project | 3 | |
Total | - | - | - | - | 12 |
- Licensed Physical Therapist in hospitals and rehabilitation centers
- Outpatient clinics and private physical therapy practices
- Sports and fitness centers (sports rehabilitation)
- Academic and teaching positions in universities and colleges
- Research roles in clinical and rehabilitation sciences
- Healthcare administration and management
- Occupational health and workplace injury prevention
- Home healthcare and community-based rehabilitation programs
- Opportunities abroad in countries with high demand for physical therapists
- Program Duration: Successful completion of a 5-year (10-semester) academic and clinical education program.
- Credit Hours: Fulfillment of all required credit hours as specified in the DPT curriculum.
- Academic Performance: Achievement of a minimum Cumulative Grade Point Average (CGPA) of 2.00.
- Examinations: Passing all theoretical, practical, and clinical examinations as per university regulations.
- Clinical Rotations: Completion of mandatory clinical rotations/internships in affiliated hospitals and rehabilitation centers.
- Attendance: Meeting the minimum attendance requirements, typically at least 75% in each subject.
- Research Project: Submission and approval of a final research project or clinical case report, if required by the program.
- Administrative Clearance: Settlement of all university dues and completion of administrative formalities.
- Conduct: Maintenance of good moral and professional conduct throughout the duration of the program.