| Sr.# | Ref No | Name |
|---|---|---|
| 1 | 111242 | Taqdees Ahmad |
| 2 | 111479 | Mahrukh Sheraz |
| 3 | 111580 | Muhammad Shafaqat |
| 4 | 112175 | Muhammad Hamza Zaffar |
| 5 | 113245 | Muhammad Hamza |
| 6 | 115612 | Fasiha Jamil |
| 7 | 116834 | Minahil Malik |
| 8 | 117861 | Areeba Khan |
| 9 | 117884 | Mirza Adrees Baig |
| 10 | 117920 | Syed Ahmar Hussain |
| 11 | 119562 | Mirza Abdul Raheem |
| 12 | 119599 | Summer Sabir |
| 13 | 119610 | Aimen Saleem |
| 14 | 119700 | Suleman Dawood |
| 15 | 119715 | Eman Zafar |
| 16 | 119880 | Syed Araiz Iqbal |
| 17 | 119944 | Walia Baig |
| 18 | 120444 | Fiza Farooq |
| 19 | 120536 | Mahnoor Hassan |
| 20 | 120593 | Muneeb Tabassum |
| 21 | 120907 | Muneeb ur Rehman Waheed |
| 22 | 121683 | Muniba Irfan |
| 23 | 121727 | Muhammad Saqib |
| 24 | 121779 | Fiza Ishfaq |
| 25 | 122371 | Muhammad Shamail Rafique |
| 26 | 122376 | Muhammad Ahsan Riaz |
| 27 | 122855 | Hassam Sarwar |
| 28 | 122877 | Syed Muhammad Asad Kazmi |
| 29 | 122973 | Jannat Lodhi |
| 30 | 123337 | Muhammad Hafeez |
| 31 | 123411 | Muhammad Mujtaba Zawar |
| 32 | 123463 | Sehar |
| 33 | 123468 | Waresha |
| 34 | 123661 | Syed Ali Haider Gardezi |
| 35 | 123710 | Anmol Fatima |
| 36 | 123727 | Noor ul Huda |
| 37 | 123756 | Mudassar Amjad |
| 38 | 123826 | Maham Skinder |
| 39 | 124709 | Mohammad Ali Adil |
| 40 | 125138 | Zoraiz Sarwar |
| 41 | 125298 | Muhammad Naveed Sarwar |
| 42 | 125402 | Tabish Talal |
| 43 | 125564 | Abdullah Jalal |
| 44 | 125579 | Zainab Shehzad |
| 45 | 125595 | Nomera Pari |
| 46 | 125647 | Vaneeza Rana |
| 47 | 125648 | Areej Rana |
| 48 | 126188 | Kaynat Mir |
| 49 | 126400 | Maleeha |
| 50 | 126944 | Saba jalil |
| 51 | 127098 | Ali Shahzad |
| 52 | 127491 | Bisma Asim |
| 53 | 127625 | Maaz Ahmad |
| 54 | 127776 | Muhammad Nabeel Saddique |
| 55 | 127837 | Mahnoor Rizvi |
| 56 | 128073 | Ali Iftikhar |
| 57 | 128378 | Eliza Tariq |
| 58 | 128382 | Ali Hassan |
| 59 | 128410 | Zainab Azhar |
| 60 | 128535 | Fatima Bashir |
| 61 | 128538 | Tayyaba Mustafa |
| 62 | 128609 | Hassnat Numberdar |
| 63 | 128714 | Muhammad Abdul Moeed |
| 64 | 128861 | Khadija Saleem |
| 65 | 129553 | Bilal Ejaz |
| 66 | 129620 | Kumail Raza |
| 67 | 129655 | Malaika Javaid |
| 68 | 129697 | Muhammad Bilal |
| 69 | 129821 | Rao Muhammad Hashim |
| 70 | 129890 | Ammar Quarshi |
| 71 | 130241 | Ghuffran Ahmad |
| 72 | 130302 | Taha Khursheed |
| 73 | 130341 | Muhammad Haseeb Tariq |
| 74 | 130396 | Usama Afzal |
| 75 | 130402 | Faizan Ahmed Gillani |
| 76 | 130694 | Muqaddas Sehar |
| 77 | 130703 | Muhammad Sharaz Amin |
| 78 | 131055 | Muhammad Asif |
| 79 | 131069 | Afnan Khan |
| 80 | 131310 | Mansoor Jawad |
| 81 | 131380 | Muhammad Awais Akram |
| 82 | 131419 | Ayesha Amin |
| 83 | 131428 | Syeda Ramsha Hassan Zaidi |
| 84 | 131468 | Huraira Azher |
| 85 | 131546 | Adil Khizer Hayat |
| 86 | 131613 | Zark Jhan Khan Barki |
IMPORTANT NOTE:
- You can collect Fee challan from the Registrar’s Office windows after showing original/attested copies of your academic documents, CNIC and Photograph.
- The payment of fee challan can be made in the Albaraka Bank branch situated at University campus or any of its other branches. You must submit a copy of the deposit slip at the Accounts office to confirm your admission.
- Candidates with Result Awaiting Status will be admitted provisionally subject to the submission of copies of their final degrees/transcripts to the Registrar Office immediately after the declaration of result.
- Last date for Fee Payment is 31st August (Friday) , 2018.