The BS Chemistry programme prepares students for careers as professional chemists and serves as a foundation for careers in other fields such as biology and medicine. The curriculum offers a thorough fundamental knowledge of the major fields of chemistry covering the general areas of inorganic, organic and physical chemistry, plus many more specialized areas like Nano chemistry, Biochemistry, Applied chemistry. Students gain laboratory experience in these specialized areas.
BS Chemistry
Sr. No. | Category | Minimum Cr. Hr. | FOST Cr. Hr. |
1 | General Education Cluster Course | 30 | 32 |
2 | Interdisciplinary | 12 | 12 |
3 | Major Courses | 72 | 79 |
4 | Field Experience / Internship | 3 | 3 |
5 | Capstone Project | 3 | 3 |
- | Total Credit Hrs | 120 | 129 |
At least 45% marks in F.Sc. Pre-Engineering/Pre-Medical/ICS/A Level or equivalent with Chemistry |
Applicants are required to pass the UCP Admission Test. |
Matric | Intermediate | Admission Test |
10% | 45% | 45% |
Program Name: BS Chemistry
Admission Fee: 25,000
Per Credit Hour Fee | 1st Sem Total Fee | 1st Installment | 1st Installment with 25% Scholarship | 1st Installment with 30% Scholarship | 1st Installment with 50% Scholarship | 1st Installment with 75% Scholarship | Total Credit Hours | Total Fees (Incl Admission Fees) |
7,130 | 153,340 | 89,170 | 73,128 | 69,919 | 57,085 | 41,043 | 129 | 944,770 |
Sr. No. | General Education Cluster | Course Title | Cr. Hrs. |
1 | Arts and Humanities | Sign Language/Foreign Language/History | 3 |
2 | Natural Sciences | Biophysics | 3 |
3 | Social Sciences | Introduction to Psychology/IR/Economics | 3 |
4 | Functional English | Functional English | 3 |
5 | Expository Writing | Expository Writing | 3 |
6 | Quantitative Reasoning | Mathematics & Biostatistics | 6 |
7 | Islamic Studies/Ethics | Islamic Studies/Ethics | 2 |
8 | Ideology and Constitution of Pakistan | Ideology and Constitution of Pakistan | 2 |
9 | Applications of Information and Communication Technologies | Applications of Information and Communication Technologies | 3(2+1) |
10 | Entrepreneurship | Entrepreneurship | 2 |
11 | Civics and Community Engagement | Civics and Community Engagement | 2 |
- | - | Total Credit Hrs. | 32 |
Interdisciplinary Courses
Sr. No. | Course Title | Cr. Hrs. |
1 | Diversity of Animals | 3 |
2 | Diversity of Plants | 3 |
3 | Introduction to Biotechnology | 3 |
4 | Introduction to Nanoscience | 3 |
- | Total Credit Hrs. | 12 |
Major Courses
Sr. No. | Course Title | Cr. Hrs. | |
1 | Inorganic Chemistry | 2+1 | |
2 | Physical Chemistry | 2+1 | |
3 | Basic Pharmaceutical and Forensic Chemistry | 2+1 | |
4 | Essentials of Biochemistry | 2+1 | |
5 | Analytical Chemistry | 2+1 | |
6 | Organic Chemistry | 2+1 | |
7 | Inorganic Chemistry II | 2+1 | |
8 | Analytical Chemistry II | 3+1 | |
9 | Organic Chemistry II | 3+1 | |
10 | Physical Chemistry II | 3+1 | |
11 | Inorganic Chemistry III | 3+1 | |
12 | Organic Chemistry III | 3+1 | |
13 | Analytical Chemistry III | 3+1 | |
14 | Physical Chemistry III | 3+1 | |
15 | Specialization I | 3+0 | |
16 | Specialization II | 3+0 | |
17 | Specialization III | 3+0 | |
18 | Environmental Chemistry | 3+0 | |
19 | Specialization IV | 3+0 | |
20 | Specialization V | 3+0 | |
21 | Specialization VI | 3+0 | |
22 | Instrumental Analysis and Analytical Techniques | 3+0 | |
23 | Specialization Lab I | 1 | |
24 | Specialization Lab II | 1 | |
25 | Applied Chemistry | 3+0 | |
- | Total Credit Hrs. | 74 | |
Sr. No. | Course Title | Cr. Hrs. | |
4 | Field Experience/ Internship | 3 | |
5 | Capstone | 3 | |
BS Chemistry with Specialization in Biochemistry
1 | Enzymes | |
2 | Cell Biology | |
3 | Human Physiology | |
4 | Bio-membranes and Cell Signaling | |
5 | Clinical Biochemistry | |
6 | Molecular Biology | |
7 | Fermentation Biochemistry | |
8 | Industrial Biochemistry | |
BS Chemistry with Specialization in Applied Chemistry
Sr. no. | Titles of proposed courses for Applied Chemistry | |
1 | Chemical Industries | |
2 | Metallurgy and Allied Industries | |
3 | Textile and Agro-Industries | |
4 | Fuel Chemistry | |
5 | Analytical Techniques in Chemical industries | |
6 | Polymer Industry | |
7 | Applied Chemistry Lab-1 | |
8 | Applied Chemistry Lab-II | |
BS Chemistry with specialization in Nano Chemistry
1 | Nanoscience and Industrial Applications | |
2 | Synthesis of Nanomaterials | |
3 | Characterization of Nanomaterials | |
4 | Synthesis of Nanomaterials-Lab | |
5 | Nanobiotechnology | |
6 | Nanocomposite Materials | |
7 | Nanocatalysis | |
8 | Applications and Characterization of Nanomaterials-Lab | |
Semester I (18 Cr. Hrs.)
Course Code | Course Title | Category | Cr. Hrs. |
ENG 110 | Functional English | General | 3 |
BC1613 | Biophysics | General/Natural Science | 3 |
QR 101 | Quantitative Reasoning 1 | General/QR1 | 3 |
CH1102 | Inorganic Chemistry | Major | 2 |
CH1101 | Inorganic Chemistry – Lab | Lab | 1 |
ZOBO1303 | Diversity of Plants | Interdisciplinary | 3 |
ICT 101 | Applications of Information and Communication Technologies | General | 2 |
ICTL 101 | Applications of Information and Communication Technologies Lab | Lab | 1 |
Semester-II (16 Cr. Hrs.)
Course Code | Course Title | Category | Cr. Hrs. |
ENG 211 | Expository Writing | General | 3 |
CHZO1033 | Diversity of Animals | Interdisciplinary | 3 |
AH 204 | Sign Language | General | 2 |
QR 201 | Quantitative Reasoning 2 | General/QR2 | 3 |
ISL 110 | Islamic Studies/Ethics | General | 2 |
CH1202 | Physical Chemistry | Major | 2 |
CH1201 | Physical Chemistry Lab | Lab | 1 |
Semester-III (17 Cr. Hrs.)
Course Code | Course Title | Category | Cr. Hrs. |
PSY101 | Introduction to Psychology | General | 2 |
BT1303 | Introduction to Biotechnology | Interdisciplinary | 3 |
ENT 102 | Entrepreneurship | General | 2 |
CCE 201 | Civics and Community Engagement | General | 2 |
PAK 102 | Ideology and Constitution of Pakistan | General | 2 |
CH2302 | Organic Chemistry | Major | 2 |
CH2301 | Organic Chemistry Lab | Lab | 1 |
BC1212 | Essentials of Biochemistry | Major | 2 |
BC1211 | Essentials of Biochemistry- Lab | Lab | 1 |
Semester-IV (15 Cr. Hrs.)
Course Code | Course Title | Category | Cr. Hrs. | |
INS 202 | Introduction to Nanoscience | Interdisciplinary | 3 | |
CH2502 | Analytical Chemistry | Major | 2 | |
CH2501 | Analytical Chemistry Lab | Lab | 1 | |
CH2402 | Basic Pharmaceutical and Forensic Chemistry | Major | 2 | |
CH2401 | Basic Pharmaceutical and Forensic Chemistry Lab | Lab | 1 | |
CH2603 | Instrumental Analysis and Analytical Techniques | Major | 3 | |
CH3013 | Applied Chemistry | Major | 3 | |
Semester-V
Course Code | Course Title | Category | Cr. Hrs. |
CH3113 | Inorganic Chemistry II | Major | 3 |
CH3111 | Inorganic Chemistry II Lab | Lab | 1 |
CH3313 | Organic Chemistry II | Major | 3 |
CH3311 | Organic Chemistry II Lab | Lab | 1 |
CH3213 | Physical Chemistry II | Major | 3 |
CH3211 | Physical Chemistry II Lab | Lab | 1 |
CH3513 | Analytical Chemistry II | Major | 3 |
CH3511 | Analytical Chemistry II Lab | Lab | 1 |
Semester-VI (17 Cr. Hrs.)
Course Code | Course Title | Category | Cr. Hrs. |
CH3123 | Inorganic Chemistry III | Major | 3 |
CH3121 | Inorganic Chemistry III Lab | Lab | 1 |
CH3323 | Organic Chemistry III | Major | 3 |
CH3321 | Organic Chemistry III Lab | Lab | 1 |
CH3223 | Physical Chemistry III | Major | 3 |
CH3221 | Physical Chemistry III Lab | Lab | 1 |
CH3523 | Analytical Chemistry III | Major | 3 |
CH3521 | Analytical Chemistry III Lab | Lab | 1 |
CLB301 | Career Lab | Lab | 1 |
Semester-VII (16 Cr. Hrs.)
Course Code | Course Title | Category | Cr. Hrs. |
CH4xx3 | Specialization I | Major | 3 |
CH4xx3 | Specialization II | Major | 3 |
CH4xx3 | Specialization III | Major | 3 |
CH4xx1 | Specialization Lab I | Lab | 1 |
CH4033 | Environmental Chemistry | Major | 3 |
INT498 | Field Experience/Internship | Field Experience | 3 |
Semester-VIII (13 Cr. Hrs.)
Course Code | Course Title | Category | Cr. Hrs. |
CH4xx3 | Specialization IV | Major | 3 |
CH4xx3 | Specialization V | Major | 3 |
CH4xx3 | Specialization VI | Major | 3 |
CH4xx1 | Specialization Lab II | Lab | 1 |
CSP499 | Capstone Project | Capstone | 3 |
- | - | Total Cr. Hr. | 128 |
Chemistry is a dynamic and far-reaching discipline with broad career prospects. Its strong connections with other sciences make it one of the most versatile and intellectually rewarding fields to pursue. A degree in chemistry opens the door to a wide range of specializations and career pathways, empowering graduates to contribute meaningfully across various industries.
Whether your passion lies in research, industry, or education, a BS in Chemistry provides a solid foundation for advanced studies and professional growth. The possibilities for higher qualifications and postgraduate studies are endless, paving the way for long-term success.
Graduates in Chemistry can build careers in diverse sectors, including:
- Chemical Industry
- Sugar Industry
- Mining & Mineral Sector
- Glass Manufacturing
- Forensic Science Laboratories
- Research Institutions (e.g., PCSIR, PITAC)
- Pharmaceutical Industry
- Cement Industry
- Agricultural & Seed Companies
- Petrochemical Sector
- Ceramics Industry
- Beverage Industry
- Education & Public Service (PPSC, FPSC, etc.)
- Nanotechnology Startups and Advanced Manufacturing
- Coatings and polymers expert
- Nanomaterials synthesis
- Environmental Chemistry and Waste Management
Minimum 2.00 CGPA is required for the award of BS Chemistry Degree