The PhD Biotechnology program offers a dynamic research environment aimed at producing innovative researchers, educators, and industry leaders with advanced skills in biotechnology, business, and entrepreneurship. Scholars are trained to integrate biological, cellular, molecular, and industrial biotechnology knowledge with applied biomedical concepts.
PhD Biotechnology
Component | Credit Hours |
Comprehensive Examination (Written + Oral) | - |
Synopsis Defense | - |
Research Work | 30 |
HEC-Approved Journal Publication | Required |
Foreign Reviews of Dissertation | Required |
Final Dissertation Defense | Required |
Note: Minimum CGPA of 3.00/4.00 must be maintained in coursework.
At least 3.00/4.00 CGPA or 60% marks in an annual system in MS/M.Phil. in the relevant field |
Candidates must pass the UCP Admission Test with a 60% score or a test equivalent to GRE/HAT General, conducted by testing bodies accredited by HEC, with a passing score of 60%, followed by an interview by the Graduate Admission Committee |
Weightage of Previous Academic | Weightage of Admission Test | Weightage of the Interview | Total |
40% | 30% | 30% | 100% |
Program Name: PhD Biotechnology
Admission Fee: 25,000
Per Credit Hour Fee | 1st Sem Total Fee | 1st Installment | 1st Installment with 25% Scholarship | 1st Installment with 30% Scholarship | 1st Installment with 50% Scholarship | 1st Installment with 75% Scholarship | Total Credit Hours | Total Fees (Incl Admission Fees) |
9,570 | 111,130 | 68,065 | N/A | N/A | N/A | N/A | 48 | 484,360 |
Disclaimer
The above-mentioned fee structure is for illustration purpose only. UCP reserves the rights to make changes in the Fee Structure whenever deemed necessary or appropriate.
Semester-I
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BT--- | Course-1 | Elective | 3 |
2 | BT730 | Frontiers in Biotechnology | Elective | 3 |
3 | BT731 | Advances in Medical Biotechnology | Elective | 3 |
Semester-II
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BT732 | Recent Trends in Industrial | Elective | 3 |
2 | BT680 | Advances in Bioinformatics | Elective | 3 |
3 | BT--- | Course-4 | Elective | 3 |
Semester – III & VI
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | BT899A | Thesis-I | Project | 9 |
2 | BT899B | Thesis-II | Project | 9 |
3 | BT899C | Thesis-III | Project | 6 |
4 | BT899D | Thesis-IV | Project | 6 |
List of courses (Any course will be offered among the following)
Sr. No. | Course Codes | Course Title | Category | Credit Hours |
1. | BT600 | Biostatistics | Elective | 3 |
2. | BT631 | Advances in Nanobiotechnology | Elective | 3 |
3. | BT632 | Advances in Agriculture Biotechnology | Elective | 3 |
4. | BT633 | Advances in Health Biotechnology | Elective | 3 |
5. | BT636 | Recombinant DNA Technology | Elective | 3 |
6. | BT637 | Medicinal Plant Biotechnology | Elective | 3 |
7. | BT638 | Advances in Industrial Biotechnology | Elective | 3 |
8. | BT639 | Advances in Forensic Sciences | Elective | 3 |
9. | BT680 | Advances in Bioinformatics | Elective | 3 |
10. | BT700 | Scientific Writing and Research Design | Elective | 3 |
11. | BT701 | Bioethics, Biosecurity, Biosafety& Dual Use Education | Elective | 3 |
12. | BT713 | Advances in Pharmacogenomics | Elective | 3 |
13. | BT714 | Advances in Microbial Genetics | Elective | 3 |
14. | BT733 | Advances in Food Biotechnology | Elective | 3 |
15. | BT734 | Modern Biotechnology: Principles & Applications | Elective | 3 |
16. | BT736 | Advances in Environmental Biotechnology | Elective | 3 |
17. | BT738 | Advances in Fermentation Technology | Elective | 3 |
Graduates can pursue roles such as:
- Senior Research Scientist
- Laboratory Manager
- University Professor
- Lead Scientist in private firms
- Principal Investigator in government or non-profit sectors
- Strategy Consultant in biotech-related industries
According to HEC Pakistan, a PhD in Biotechnology requires 18 credit hours of coursework, passing a comprehensive exam, approval and completion of original research under a recognized supervisor, publication of at least one research paper in an HEC-recognized journal, positive evaluation by two foreign experts, a successful public defense, and adherence to plagiarism and duration policies.