The Bachelor of Science in Accounting and Finance (BSAF) at UCP is a rigorous four-year undergraduate program designed to build strong foundations in financial reporting, audit, taxation, corporate finance, and investment analysis. With a focus on both theoretical frameworks and practical application, the program equips students with the critical thinking, ethical reasoning, and quantitative skills required in today’s dynamic financial landscape. Graduates of BSAF are prepared to pursue diverse career paths in accounting, banking, financial management, consultancy, and regulatory bodies, as well as professional certifications such as CA, ACCA, CMA, CFA, and more.
BS Accounting & Finance
Each candidate of the BSAF degree is required to complete 131 Cr. Hrs. with the minimum CGPA of 2.0 on the scale of 4.0 as per the following details:
| Sr. No. | Area | Cr. Hrs. |
| a) | General Education Courses | 35 |
| b) | Mandatory Core Courses | 33 |
| c) | Domain Core Courses | 27 |
| d) | Electives | 18 |
| e) | Interdisciplinary Courses | 12 |
| f) | Field Internship | 3 |
| g) | Capstone Project | 3 |
| Total | - | 131 |
To be eligible for admission into the BS Accounting and Finance (BSAF) program, applicants must fulfill the following requirements:
| Academic Qualification: At least 45% in intermediate or equivalent |
| Admission Test: All applicants are required to pass the UCP Admission Test |
| Matric | Intermediate | Admission Test |
| 10% | 45% | 45% |
Program Name: BS Accounting & Finance
Admission Fee: 28,000
| Per Credit Hour Fee | 1st Sem Total Fee | 1st Installment | 1st Installment with 25% Scholarship | 1st Installment with 30% Scholarship | 1st Installment with 50% Scholarship | 1st Installment with 75% Scholarship | Total Credit Hours | Total Fees (Incl Admission Fees) |
| 12,010 | 220,160 | 124,080 | 100,060 | 95,256 | 76,040 | 52,020 | 131 | 1,601,310 |
Disclaimer
The above-mentioned fee structure is for illustration purpose only. UCP reserves the rights to make changes in the Fee Structure whenever deemed necessary or appropriate.
Semester I
| Sr. No. | Course Code | Course Title | Category | Cr. Hrs. | Pre-requisites |
| 1 | QR101 | Quantitative Reasoning – I | General Ed (1) | 3 | - |
| 2 | ICT101 & ICTL101 | Application of Information & Communication Technologies (ICT) | General Ed (2) | 2+1 | - |
| 3 | ENG110 | Functional English | General Ed (3) | 3 | - |
| 4 | SS103 | Social Science* | General Ed (4) | 2 | - |
| 5 | - | Pakistan Studies | General Ed (5) | 2 | - |
| 6 | AF1223 | Fundamentals of Accounting and Finance | MCC – A (1) | 3 | - |
Semester II
| Sr. No. | Course Code | Course Title | Category | Cr. Hrs. | Pre-requisites |
| 1 | QR201 | Quantitative Reasoning – II | General Ed (6) | 3 | Quantitative Reasoning – I |
| 2 | ENG211 | Expository Writing | General Ed (7) | 3 | Functional English |
| 3 | AFMG1813 | Fundamentals of Management | MCC – M (1) | 3 | - |
| 4 | AF1203 | Financial Accounting | MCC – A (2) | 3 | - |
| 5 | AFLW1003 | Business Law | Interdisciplinary(1) | 3 | - |
| 6 | CCE201 | Civics and Community Engagement | General Ed (8) | 2 | - |
| 7 | - | Fehm-e-Quran – I | General Ed (9) | 1 | - |
Semester III
| Sr. No. | Course Code | Course Title | Category | Cr. Hrs. | Pre-requisites |
| 1 | AFEC2713 | Fundamentals of Economics | Interdisciplinary(2) | 3 | - |
| 2 | AF2233 | Cost & Managerial Accounting | DCC (1) | 3 | Financial Accounting |
| 3 | AF2243 | Financial Management | MCC – F (1) | 3 | Financial Accounting |
| 4 | ISL201 | Islamic Studies | General Ed (10) | 2 | - |
| 5 | AFHU2012 | Arts & Humanities** | General Ed (11) | 2 | - |
| 6 | AFMG2633 | Entrepreneurship | General Ed (12) | 3 | - |
| 7 | - | Fehm-e-Quran – II | General Ed (13) | 1 | - |
Semester IV
| Sr. No. | Course Code | Course Title | Category | Cr. Hrs. | Pre-requisites |
| 1 | AF2253 | Financial Reporting | DCC (2) | 3 | Financial Accounting |
| 2 | AF2263 | Investment Appraisal | MCC – F (2) | 3 | Financial Management |
| 3 | AFHR2313 | Human Resource Management | MCC – M (2) | 3 | - |
| 4 | PAK102 | Ideology & Constitution of Pakistan | General Ed (14) | 2 | - |
| 5 | AFMK2113 | Fundamentals of Marketing | MCC – MK (1) | 3 | - |
| 6 | NS101 | Natural Sciences*** | General Ed (15) | 2+1 | - |
Semester V
| Sr. No. | Course Code | Course Title | Category | Cr. Hrs. | Pre-requisites |
| 1 | AFLW3023 | Corporate Law | DCC (3) | 3 | Business Law |
| 2 | AF3213 | Corporate Reporting | DCC (4) | 3 | Financial Reporting |
| 3 | AF3223 | ESG and Sustainability | Interdisciplinary (3) | 3 | - |
| 4 | AFMK2123 | Digital Marketing **** | MCC – MK (2) | 3 | Fundamentals of Marketing |
| 5 | AF2273 | Performance Management | DCC (5) | 3 | Cost & Managerial Accounting |
Semester VI
| Sr. No. | Course Code | Course Title | Category | Cr. Hrs. | Pre-requisites |
| 1 | AFIT3413 | Programming Fundamentals **** | Interdisciplinary (4) | 3 | - |
| 2 | AF3233 | Financial Analysis **** | DCC (6) | 3 | Financial Reporting |
| 3 | AFMG4853 | Organizational Behavior | MCC – M (3) | 3 | Fundamentals of Management |
| 4 | - | Elective I | Elective (1) | 3 | - |
| 5 | AF3263 | Audit and Assurance | DCC (7) | 3 | Financial Accounting |
Semester VII
| Sr. No. | Course Code | Course Title | Category | Cr. Hrs. | Pre-requisites |
| 1 | AF4213 | Taxation Management | DCC (8) | 3 | Financial Accounting |
| 2 | AFRE4043 | Research Methods in Business | MCC – O (1) | 3 | Quantitative Reasoning – II |
| 3 | AFIT4423 | AI in Business **** | MCC-O (2) | 3 | - |
| 4 | - | Elective II | Elective (2) | 3 | - |
| 5 | - | Elective III | Elective (3) | 3 | - |
| 6 | AFI4113 | Internship | Internship | 3 | - |
Semester VIII
| Sr. No. | Course Code | Course Title | Category | Cr. Hrs. | Pre-requisites |
| 1 | - | Elective IV | Elective (4) | 3 | - |
| 2 | - | Elective V | Elective (5) | 3 | - |
| 3 | - | Elective VI | Elective (6) | 3 | - |
| 4 | AFMG3853 | Business Strategy & Planning | DCC (9) | 3 | Fundamentals of Management |
| 5 | AFCP4113 | Capstone Project | Project | 3 | - |
Note: Field Internship of 3 Credit Hours will be offered in the summer semester once a student has studied 5 semesters
* Social Science Course (Other Courses: Psychology/Anthropology/Gender Studies)
** Arts & Humanities Course (Other Courses: Philosophy/Modern Muslim World)
*** Natural Sciences Course (Other Courses: Human Geography/Ecology/Geology)
****Students enrolled in BS programs within the domain of Business and Management shall be required to complete at least one relevant professional certification, equivalent to a total of 3 credit hours, as a mandatory requirement for the completion of their degree. A certification shall be considered equivalent to 1 credit hour upon successful completion of a minimum of 16 hours of structured learning.
Elective Course:
- Computerized Accounting (AF3223)
- Advanced Corporate Reporting (AF3243)
- Investment and Portfolio Management (AF4223)
- Advanced Audit and Assurance (AF4263)
- Taxation Laws and Practice (AF4253)
- Fintech (AF4243)
- Business Analytics (AF3273)
- Performance Strategy (AF4233)
- Advanced Performance Management (AFMG4873)
- Banking Laws and Practice (AFLW33013)
- Financial Markets and Institutions (AF4293)
- Islamic Finance (AF3273)
- International Finance (AF3283)
- Financial Risk Analytics and Derivatives (AF3293)
- API and Digital Banking (AF3243)
- Business Process and Simulation (AF3213)
The BS Accounting and Finance (BSAF) program at UCP prepares graduates for dynamic and rewarding careers in financial services, corporate finance, audit, taxation, and public and private sector organizations. The curriculum is designed to build strong analytical, technical, and regulatory knowledge, equipping students with the tools to succeed in roles such as financial analyst, tax consultant, internal auditor, external auditor, investment analyst, credit officer, budget analyst, and accounts manager. Graduates often pursue careers in accounting firms, commercial and investment banks, multinational corporations, regulatory bodies, and public sector institutions.
Specialized courses such as Financial Reporting, Taxation, Audit & Assurance, Corporate Finance, and Financial Modeling are aligned with professional qualifications like CA, ACCA, CMA, and CFA, giving students an edge in both employment and certification pursuits.
Students may also choose to continue their academic journey with postgraduate studies such as MPhil, MS Accounting & Finance, or professional certifications both locally and internationally.
To be awarded the BS Accounting and Finance (BSAF) degree, a student must:
- Successfully complete all required 127 credit hours, including coursework, internship, and Final Year Project.
- Maintain a minimum Cumulative Grade Point Average (CGPA) of 2.00.
- Pass all courses in accordance with university and HEC regulations.
- Fulfill all academic and administrative requirements of the university, including internship, final year project, mandatory attendance, and ethical standards.
- Complete the program within the maximum allowed duration of 7 years as per HEC guidelines.