The Bachelor of Science (BS) in Business Analytics at UCP is a cutting-edge four-year undergraduate degree designed to equip students with the essential skills to transform raw data into actionable insights. This program uniquely positions you at the critical nexus of technology and business, enabling you to leverage advanced analytical tools and emerging Artificial Intelligence (AI) capabilities to solve complex business challenges and drive innovation. You will gain proficiency in data analysis, statistical modeling, machine learning, and data visualization, all grounded in a strong understanding of core business principles. It is structured to foster critical thinking, problem-solving, and effective communication, preparing graduates to become leaders who can drive data-informed, AI-enhanced decisions and navigate the complexities of the modern data-driven economy
BS Business Analytics
Each candidate for a BS Business Analytics degree is required to complete 131 Cr. Hrs. with a minimum CGPA of 2.0 on the scale of 4.0 as per the following details:
| So. No | Area Cr. | Cr. Hrs. |
| a) | General Education Courses | 15 courses = 35 CH |
| b) | Major Courses | 11 courses = 33 CH |
| c) | Interdisciplinary Courses | 4 courses = 12 CH |
| e) | Field Internship | 3CH |
| f) | Capstone Project | 3CH |
| g) | Domain Specific Courses | 10 courses = 30CH |
| e) | Electives | 4 courses = 16CH |
| Total | - | 46 courses = 131CH |
| To be eligible for admission into the BSBA program, applicants must meet the following criteria: |
| Academic Qualification: At least 45% marks in intermediate or equivalent |
| Admission Test: All applicants are required to pass the UCP Admission Test |
| Matric | Intermediate | Admission Test |
| 10% | 45% | 45% |
Program Name: BS Business Analytics
Admission Fee: 28,000
| Per Credit Hour Fee | 1st Sem Total Fee | 1st Installment | 1st Installment with 25% Scholarship | 1st Installment with 30% Scholarship | 1st Installment with 50% Scholarship | 1st Installment with 75% Scholarship | Total Credit Hours | Total Fees (Incl Admission Fees) |
| 11,340 | 209,440 | 118,720 | 96,040 | 91,504 | 73,360 | 50,680 | 131 | 1,513,540 |
Disclaimer
The above-mentioned fee structure is for illustration purpose only. UCP reserves the rights to make changes in the Fee Structure whenever deemed necessary or appropriate.
Semester 1
| Sr. No. | Course Code | Course Title | Category | Credit Hours | Pre-requisites |
| 1 | QR101 | Quantitative Reasoning – I | G (1) | 3 | - |
| 2 | ICT101 | Application of Information & Communication Technologies (ICT) | G (2) | 2+1 | - |
| 3 | ENG110 | Functional English | G (3) | 3 | - |
| 4 | SS103 | Social Science* | G (4) | 2 | - |
| 5 | XXXX | Pakistan Studies | G (5) | 2 | - |
| 6 | BAMG1823 | Fundamentals of Management | M (1) | 3 | - |
| Total | - | - | - | 16 | - |
Semester 2
| Sr. No. | Course Code | Course Title | Category | Credit Hours | Pre-requisites |
| 1 | QR201 | Quantitative Reasoning – II | G (6) | 3 | Quantitative Reasoning – I |
| 2 | ENG211 | Expository Writing | G (7) | 3 | Functional English |
| 3 | BAIT2113 | Fundamentals of Business Analytics | D (1) | 3 | Application of Information & Communication Technologies (ICT) |
| 4 | BAAF1213 | Fundamentals of Accounting & Finance | M (2) | 3 | - |
| 5 | BAIT2013 | Information Systems & Modern World | Inter (1) | 3 | - |
| 6 | CCE201 | Civics and Community Engagement | G (8) | 2 | - |
| 7 | xxxxx | Fehm-e-Quran – I | G (9) | 1 | - |
| Total | - | - | - | 18 | - |
Semester 3
| Sr. No. | Course Code | Course Title | Category | Credit Hours | Pre-requisites |
| 1 | AFEC2703 | Principles of Economics | Inter (2) | 3 | - |
| 2 | BAIT2433 | Quantitative Methods | D (2) | 3 | Quantitative Reasoning - II |
| 3 | BAAC1203 | Financial Accounting | M (3) | 3 | Fundamentals of Accounting & Finance |
| 4 | ISL201 | Islamic Studies | G (10) | 2 | - |
| 5 | BAHU2012 | Arts & Humanities ** | G (11) | 2 | - |
| 6 | BAMG2623 | Entrepreneurship | G (12) | 3 | - |
| 7 | xxxxx | Fehm-e-Quran – II | G (13) | 1 | - |
| Total | - | - | - | 17 | - |
Semester 4
| Sr. No. | Course Code | Course Title | Category | Credit Hours | Pre-requisites |
| 1 | BAIT2423 | Programming Fundamentals | D (3) | 3 | Fundamentals of Business Analytics |
| 2 | BAMK2123 | Marketing Management | M (4) | 3 | - |
| 3 | BAMG3843 | Organization Behavior | M (5) | 3 | Fundamentals of Management |
| 4 | PAK102 | Ideology & Constitution of Pakistan | G (14) | 2 | - |
| 5 | BAFF4223 | Financial Modeling | M (6) | 3 | Financial Accounting |
| 6 | NS101 | Natural Sciences*** | G (15) | 2+1 | - |
| Total | - | - | - | 17 | - |
Semester 5
| Sr. No. | Course Code | Course Title | Category | Credit Hours | Pre-requisites |
| 1 | BAIT3433 | Data Structures | D (4) | 3 | Programming Fundamentals |
| 2 | BAIT3473 | Business Database Strategy | D (5) | 3 | Fundamentals for Business Analytics |
| 3 | BAAF4483 | Fintech for Business Analytics | Inter (3) | 3 | Financial Modeling |
| 4 | BAMK4163 | Digital Marketing | M (7) | 3 | Marketing Management |
| 5 | BAIT3453 | AI in Business | D (6) | 3 | Programming Fundamentals |
| Total | - | - | - | 15 | - |
Semester 6
| Sr. No. | Course Code | Course Title | Category | Credit Hours | Pre-requisites |
| 1 | BAMG4833 | Enterprise Resource Planning | Inter (4) | 3 | - |
| 2 | BAIT4163 | Marketing Analytics | D (7) | 3 | Marketing Management |
| 3 | BAIT3463 | ML for Business Analytics | D (8) | 3 | AI in Business |
| 4 | - | Elective I | E (1) | 3 | - |
| 5 | - | Elective II | E (2) | 3 | - |
| Total | - | - | - | 15 | - |
Semester 7
| Sr. No. | Course Code | Course Title | Category | Credit Hours | Pre-requisites |
| 1 | BAMG4873 | Business Performance Management | M (8) | 3 | - |
| 2 | BAHU3033 | Research Methods in Social Sciences | M (9) | 3 | Quantitative Methods |
| 3 | BAIT3443 | Exploratory Data Analytics & Visualization | M (10) | 3 | Quantitative Methods |
| 4 | BAHR3303 | Human Resource Management | M (11) | 3 | Organization Behavior |
| 5 | - | Elective III | E (3) | 3 | - |
| 6 | - | Internship* | Internship | 3 | - |
| Total | - | - | - | 18 | - |
Semester 8
| Sr. No. | Course Code | Course Title | Category | Credit Hours | Pre-requisites |
| 1 | - | Elective IV | E (4) | 3 | - |
| 2 | BAIT4453 | Data Warehouse Management | D (9) | 3 | Business Database Strategy |
| 3 | - | Elective V | E (5) | 3 | - |
| 4 | - | Elective VI | D (10) | 3 | - |
| 5 | BAP4113 | Capstone Project | Project | 3 | - |
| Total | - | - | - | 15 | - |
Note: Field Internship of 3 Credit Hours will be offered in the summer semester once a student has studied 5 semesters
* Social Science Course (Other Courses: Psychology/Anthropology/Gender Studies)
** Arts & Humanities Course (Other Courses: Philosophy/Modern Muslim World)
*** Environmental Sciences/Human Geography/Ecology/Geology
Elective Courses
| Course Code | Course Title |
| BAIT4433 | Project Management Analytics |
| BAMG4483 | People Analytics |
| BADS4413 | Big Data Analytics |
| BADS4423 | Advanced Programming Techniques |
| BAIT3493 | Freelancing Tools & Techniques |
| BADS4433 | Social Media Analytics |
| BADS4443 | Tools & Techniques for Data Science |
| BADS4453 | Behavioral & Decision Sciences |
| BADS4463 | Cybersecurity Analytics |
| BADS4473 | Risk Management Analytics |
| BADS4483 | Healthcare Analytics |
| BADS4513 | Blockchain & Web 3 in Marketing |
The BS in Business Analytics program at UCP equips graduates with the critical analytical, technical, and business skills to pursue highly rewarding and in-demand careers at the forefront of the data revolution. You will be prepared to transform data into actionable insights, driving strategic decisions and innovation across a multitude of industries.
Graduates are primed for roles such as:
- Data Analyst / Business Analyst: Interpreting data, generating reports, and providing insights to solve business problems.
- Business Intelligence (BI) Analyst/Developer: Designing and developing BI solutions, dashboards, and reports to track key performance indicators.
- Marketing Analyst: Analyzing customer data, campaign performance, and market trends to optimize marketing strategies.
- Financial Analyst (Quantitative Focus): Using data models for financial forecasting, risk management, and investment analysis.
- Supply Chain Analyst: Optimizing logistics, inventory, and supply chain operations through data analysis.
- Operations Analyst: Improving business processes and efficiency using data-driven methodologies.
- Data Visualization Specialist: Creating compelling visual representations of data to communicate complex information effectively.
- Junior Data Scientist: Applying statistical and machine learning techniques to build predictive models (often a stepping stone to more senior roles).
- Analytics Consultant: Advising organizations on how to leverage data and analytics to achieve their business objectives.
- AI/ML Implementation Specialist (Entry-Level): Assisting in the deployment and monitoring of AI and machine learning models in business contexts.
Opportunities abound in diverse sectors including:
- Technology (SaaS, E-commerce, Big Tech)
- Banking, Finance, and Insurance (FinTech, Risk Management)
- Healthcare and Pharmaceuticals
- Retail and Consumer Packaged Goods (CPG)
- Consulting (Management, Technology, and Data)
- Manufacturing and Engineering
- Marketing and Advertising
- Logistics and Transportation
- Government and Public Sector
With a curriculum rich in Python, R, SQL, machine learning algorithms, AI applications, predictive modeling, and advanced data visualization tools, students graduate ready to make immediate contributions to both established corporations and agile, data-forward ventures, helping them uncover trends, optimize processes, and gain a competitive edge.
To be awarded the BSBA degree, a student must:
- Successfully complete all required 132 credit hours, including coursework, internship, and Final Year Project.
- Maintain a minimum Cumulative Grade Point Average (CGPA) of 2.00.
- Pass all courses as per university and HEC guidelines.
- Fulfill all administrative and academic obligations of the university (including internship and final year project completion, VIS, attendance, and ethical conduct).
- Complete the program within the maximum duration of 7 years as allowed by HEC.