Fall 2018 (October 2018 – February 2019)
Activities | Date | Day | |
---|---|---|---|
Registration, Add / Drop and Payment of Dues by ongoing students | Oct 01 - 15, 2018 | Mon – Mon | |
Orientation of New Students of Fall-18 | Oct 12 – 13, 2018 | Fri – Sat | |
Commencement of Classes | 15-Oct-18 | Mon | |
** | Eid-E-Milad-Ul-Nabi | 20-Nov-18 | Tue |
**** | Convocation | 20-Dec-18 | Thursday |
End of 8 Week Classes | 7-Dec-18 | Fri | |
*** | Mid-Term Exam (9th Week) | Dec 10 – 19, 2018 | Mon – Wed |
* | Quaid Day | 25-Dec-18 | Tue |
Last Date for Withdrawal of Courses | 25-Jan-19 | Fri | |
End of 16 weeks Classes | 1-Feb-19 | Fri | |
Final Exam | Feb 04 – 15, 2019 | Mon – Fri | |
* | Kashmir Day | 5-Feb-19 | Tue |
Submission of Result | Upto Feb 20, 2019 | Wed | |
Grade Notification | 22-Feb-19 | Fri | |
Semester Break | Feb 16 – Mar 03, 2019 | Sat – Sun | |
Registration and Payment of Dues (Sp – 19) by ongoing students | Feb 25 – Mar 09, 2019 | Mon – Sat | |
Commencement of Classes Spring 2019 | 11-Mar-19 | Monday |
* Gazetted Hoildays
** Subject to the Sight of Moon
*** Each Faculty will announce the Mid Term Exam Dates according to its convenience within the given dates in the calendar
**** Subject to the Confirmation of Patron
Fall 2018 – Semester Working
Month |
Days |
Sat/Sundays |
Holidays |
Exam/Result Days |
Teaching Days |
|
---|---|---|---|---|---|---|
Oct, 2018 | 17 | 4 | -- | -- | 13 | |
Nov, 2018 | 30 | 8 | 2 | -- | 20 | |
Dec, 2018 | 31 | 10 | 1 | -- | 20 | |
Jan, 2019 | 31 | 8 | -- | -- | 23 | |
Feb, 2019 | 22 | 6 | 1 | 09 + 5 | 1 | |
Total | 131 | 36 | 4 | 14 | 77 |
Add Drop must be completed before commencement of classes - 15th October, 2018