FoLL provides a learning environment that is interactive and robust, ensuring that students acquire well-developed communication and analytical skills – a habit for independent thinking and a sense of personal and professional responsibility that employers seek among candidates in today’s job market. Our mission is to provide students with an exceptional environment to pursue their studies in a wide variety of programs. With a degree from FoLL, graduates can pursue a wide variety of careers in publishing and editing, advertising and public relations, Business Administration and Management, counselling and social work, research and Technical Writing, content writing, and education.
BS English
Sr. No. | Area | Cr. Hrs. |
a) | General Education Requirements | 33 |
b) | Interdisciplinary Courses | 15 |
c) | Disciplinary or Major | 78 |
e) | Capstone Project | 03 |
f) | Field Experience/ Internship | 03 |
Total | - | 132 |
At least 45% marks in intermediate or equivalent. All applicants must pass the UCP Admission Test and interview if required. |
Matric | Intermediate | Admission Test |
10% | 45% | 45% |
Program Name: BS English
Per Credit Hour Fee: 7,383
Admission Fee: 25,000
1st Semester Total Fee Including Admission fee | 1st Installment Including Admission fee | 1st Installment with 35% PGC Scholarship | 1st Installment with 25% Merit/PGC/Legacy Scholarship | 1st Installment with 50% Merit Scholarship | 1st Installment with 75% Merit Scholarship | 1st Installment with 100% Merit Scholarship | Total Credit Hours | Total Fee(incl Admission fee) |
150,511 | 877,56 | 65,791 | 72,067 | 56,378 | 40,689 | 25,000 | 132 | 999,556 |
Disclaimer
The above-mentioned fee structure is for illustration purpose only. UCP reserves the rights to make changes in the Fee Structure whenever deemed necessary or appropriate.
Semester I
Sr. No. | Course Code | Course Title | **Pre-requisite(s) (Code and Title) (AND/ OR) | Category | Cr. Hrs. |
1 | NS 101 | Environmental Science | - | General | 3 |
2 | QR 101 | Quantitative Reasoning 1 | - | General | 3 |
3 | PAK 102 | Ideology and Constitution of Pakistan | - | General | 2 |
4 | ENG 110 | Functional English | - | General | 3 |
5 | EL1613 | Introduction to Literary Studies | - | Major | 3 |
5 | EL1423 | Introduction to Language Studies | - | Major | 3 |
Semester II
Sr. No. | Course Code | Course Title | **Pre-requisite(s) (Code and Title) (AND/ OR) | Category | Cr. Hrs. |
1 | QR 201 | Quantitative Reasoning II | QR 101: Quantitative Reasoning 1 | General | 3 |
2 | ISL 110 | Islamic Studies | General | 2 | 3 |
3 | ENG 211 | Expository Writing | ENG 110- Functional English | General | 3 |
4 | AH 204 | Sign Language | - | Interdisciplinary | 3 |
5 | EL1433 | Introduction to Phonetics & Phonology | - | Major | 3 |
5 | EL1623 | Literary Forms and Movements | - | Major | 3 |
Semester III
Sr. No. | Course Code | Course Title | **Pre-requisite(s) (Code and Title) (AND/ OR) | Category | Cr. Hrs. |
1 | SS 202 | Introduction to Economics | - | General | 2 |
2 | ENT 102 | Entrepreneurship | - | General | 2 |
3 | PHL 201 | Introduction to Philosophy | - | General | 2 |
4 | ENG 203 | English-III: Communication Skills | ENG 211: Expository Writing | General | 3 |
5 | EL2723 | Short Story | - | Major | 3 |
5 | EL2623 | Introduction to Morphology | - | Major | 3 |
Semester IV
Sr. No. | Course Code | Course Title | **Pre-requisite(s) (Code and Title) (AND/ OR) | Category | Cr. Hrs. |
1 | CCE 201 | Civics and Community Engagement | - | General | 2 |
2 | ICT 101 | Applications of Information and Communication Technologies (ICT) | - | General | 3 |
3 | EL2433 | Psycholinguistics | - | Interdisciplinary | 3 |
4 | EL2733 | Classical and Renaissance Drama | - | Major | 3 |
5 | EL2743 | Classical Poetry | - | Major | 3 |
5 | EL2453 | Semantics | - | Major | 3 |
Semester V
Sr. No. | Course Code | Course Title | **Pre-requisite(s) (Code and Title) (AND/ OR) | Category | Cr. Hrs. |
1 | EL3763 | Romantic and Victorian Poetry | - | Major | 3 |
2 | EL2753 | Rise of the Novel (18th to 19th Century) | - | Major | 3 |
3 | EL3463 | Forensic Linguistics | - | Major | 3 |
4 | EL3633 | Foundations of Literary Theory & Criticism | - | Major | 3 |
5 | EL4753 | Bilingualism | - | Major | 3 |
5 | EL3403 | Sociolinguistics | - | Interdisciplinary | 3 |
Semester VI
Sr. No. | Course Code | Course Title | **Pre-requisite(s) (Code and Title) (AND/ OR) | Category | Cr. Hrs. |
1 | EL4403 | World Englishes | - | Major | 3 |
2 | EL2513 | Screen Literature | - | Interdisciplinary | 3 |
3 | EL3793 | Modern Novel | - | Major | 3 |
4 | EL4493 | Translation Studies | - | Major | 3 |
5 | EL3473 | Grammar & Syntax | EL2623: Introduction to Morphology | Major | 3 |
5 | EL3153 | Discourse Studies | - | Major | 3 |
Semester VII
Sr. No. | Course Code | Course Title | **Pre-requisite(s) (Code and Title) (AND/ OR) | Category | Cr. Hrs. |
1 | - | Field Experience/ Internship | - | - | 3 |
2 | EL4483 | Introduction to Applied Linguistics | - | Major | 3 |
3 | EL4183 | Stylistics | - | Major | 3 |
4 | EL4643 | Literary Theory and Practice | EL3633- Foundations of Literary Theory & Criticism) | Major | 3 |
5 | EL3523 | Children Literature | - | Interdisciplinary | 3 |
Semester VIII
Sr. No. | Course Code | Course Title | **Pre-requisite(s) (Code and Title) (AND/ OR) | Category | Cr. Hrs. |
1 | - | Capstone Project | - | - | 3 |
2 | EL4663 | Postcolonial Literature | - | Major | 3 |
3 | EL4443 | Pedagogical Grammar | - | Major | 3 |
4 | EL4193 | Women’s Writing | - | Major | 3 |
5 | EL4453 | Language Assessment | - | Major | 3 |
The programme structure is flexible and diverse to cater to the needs of the contemporary job market and student interests at the same time. Study of literature is blended with the study of English language with the aim of improving the linguistic and pedagogical competence of those who wish to choose to teach as their career as well as those preparing for careers in media, business, diplomacy etc., which demand well developed interpretive and communication skill. We expect that this programme of study taught by our highly enthusiastic and qualified faculty will instill in students a passion for reading and writing. It will provide confidence to appreciate, interpret and analyze complex literary texts by contextualizing them in their broad theoretical and ideological context in written and oral form.
Each candidate of BS degree is required to complete 132 Cr. Hrs. with the CGPA of 2.0 on the scale of 4.0. This is a four-year degree program comprising of 8 semesters. There is a Fall and a Spring semester in each year. The summer semester is utilized for deficiency or improvement courses. The maximum duration to complete the BS English Language & Literature program is 7 years.