The MBA for Professionals is a two-years, weekend-track graduate program designed for working individuals who wish to advance their careers without stepping away from their professional responsibilities. The curriculum covers key business disciplines including finance, marketing, data analytics, supply chain and business strategy, culminating in a research project. Graduates are prepared for senior management, leadership, and specialized roles across corporate, government, and non-profit sectors.
MBA for Professionals
- The program follows the MBA (Non-Business) Roadmap F26 with the same core courses, electives, and research project as the full-time MBA. The curriculum is spread across four semesters
- Semester I (15 credits): Financial Accounting & Information Systems, Marketing Essentials, Business Math & Statistics, Finance Essentials, Management and Leadership
- Semester II (15 credits): Data Analytics, Business Economics, Managerial Finance, Management Accounting, Managing Supply Chain
- Semester III (15 credits): Marketing Research Design & Analysis, Business Strategy in the Digital Era, Islamic Finance: Theory, Practice & Current Issues, Business Communication, Business Law and Ethics
- Semester IV (18 credits): Managerial Economics and the Global Economy, four electives, and a Research Project
- A wide range of electives is available in Marketing, Finance, Supply Chain & IT, Management, and Entrepreneurship.
| Sr. No. | Category | Cr. Hrs. |
| a) | Core Courses | 15 |
| b) | Elective Courses | 12 |
| c) | Thesis/Project/Additional Courses | 6 |
| Total | - | 33 |
- At least 2.00/4.00 CGPA or 50% from an annual system in 16 years of education in any subject/field, i.e., engineering, business, medicine, social sciences, arts, and humanities, etc. Admission test as per HEC guidelines
- No prior work experience is mandatory, but the program is designed for working professionals
| Undergraduate Degree | UCP Admission Test | Total |
| 30% | 50% | 20% |
Program Name: MBA for Professionals
Admission Fee: 28,000
| Per Credit Hour Fee | 1st Sem Total Fee | 1st Installment | 1st Installment with 25% Scholarship | 1st Installment with 30% Scholarship | 1st Installment with 50% Scholarship | 1st Installment with 75% Scholarship | Total Credit Hours | Total Fees (Incl Admission Fees) |
| 15,310 | 257,650 | 142,825 | N/A | N/A | N/A | N/A | 63 | 992,530 |
Disclaimer
The above-mentioned fee structure is for illustration purpose only. UCP reserves the rights to make changes in the Fee Structure whenever deemed necessary or appropriate.
Semester I
| Sr. No. | Course Code | Course | Cr. Hrs. | Category | Domain |
| 1 | BAAF5213 | Financial Accounting & Information Systems | 3 | Core | A |
| 2 | BAMK5103 | Marketing Essentials | 3 | Core | MM |
| 3 | BAMT5403 | Business Math & Statistics | 3 | Core | Q |
| 4 | BAAF5223 | Finance Essentials | 3 | Core | F |
| 5 | BAMG5813 | Management and Leadership | 3 | Core | M |
Semester II
| Sr. No. | Course Code | Course | Cr. Hrs. | Category | Domain |
| 1 | BAIT7413 | Data Analytics | 3 | Core | Q |
| 2 | BAEC5703 | Business Economics | 3 | Core | E |
| 3 | BAAF6233 | Managerial Finance | 3 | Core | F |
| 4 | BAAF6243 | Management Accounting | 3 | Core | A |
| 5 | BAMG7523 | Managing Supply Chain | 3 | Core | M |
Semester III
| Sr. No. | Course Code | Course | Cr. Hrs. | Category | Domain |
| 1 | BAMK7193 | Marketing Research Design & Analysis | 3 | Core | MM |
| 2 | BAMG7893 | Business Strategy in the Digital Era | 3 | Core | M |
| 3 | AF7233 | Islamic Finance: Theory, Practice and Current Issues | 3 | Core | Core |
| 4 | BAMG6843 | Business Communication | 3 | - | M |
Semester IV
| Sr. No. | Course Code | Course | Cr. Hrs. | Category |
| 1 | BAEC7703 | Managerial Economics and the Global Economy | 3 | Core |
| 2 | - | Elective I | 3 | Elective |
| 3 | - | Elective II | 3 | Elective |
| 4 | - | Elective III | 3 | Elective |
| 5 | - | Elective IV | 3 | Elective |
| 6 | BA7913 | Research Project | 3 | Project |
| *M=Management | MM=Marketing | F=Finance | A=Accounting | Q=Quantitative | E=Economics |
List of Elective Courses
| Course Title
|
Code | Cr. Hrs. |
| Marketing | ||
| 1. Market Analysis for Small Business | BAMK7103 | 3 |
| 2. E-Marketing & Social Media | BAMK7123 | 3 |
| 3. Branding Strategy | BAMK7133 | 3 |
| 4. Global Marketing | BAMK7143 | 3 |
| 5. Services Marketing Strategy | BAMK7153 | 3 |
| 6. Advertisement and Promotion Strategy | BAMK7163 | 3 |
| 7. Pricing Strategy | BAMK7173 | 3 |
| 8. Marketing Models | BAMK7183 | 3 |
| 9. Marketing Channel | BAMK7193 | 3 |
| Finance | ||
| 1. Financial Reporting & Analysis | BAAF7213 | 3 |
| 2. Corporate Finance | BAAF7223 | 3 |
| 3. Alternative Investment & Funds Management | BAAF7233 | 3 |
| 4. Corporate Financial Strategy | BAAF7253 | 3 |
| 5. Fixed Income Analysis | BAAF7263 | 3 |
| 6. Trading and Exchange | BAAF7273 | 3 |
| 7. Derivatives and Risk Management | BAAF7283 | 3 |
| 8. Applied Portfolio Management | BAAF7293 | 3 |
| 9. Finance and Sustainability | AFLW7013 | 3 |
| 10. Advanced Topics in International Finance | BAAC7273 | 3 |
| Supply Chain & IT | ||
| IT | ||
| 1. Data Analytics | BAIT7413 | 3 |
| 2. Advanced Business Analytics | BAIT7423 | 3 |
| 3. Big Data Analytics | BAIT7433 | 3 |
| 4. Business Intelligence | BAIT7443 | 3 |
| 5. Management Information System | BAIT7453 | 3 |
| Supply Chain | ||
| 6. Logistics Management | BAMG7503 | 3 |
| 7. Supply Management | BAMG7513 | 3 |
| 8. Managing Supply Chain | BAMG7523 | 3 |
| 9. Supply Chain Strategies | BAMG7533 | 3 |
| 10. New Product Development | BAMG7543 | 3 |
| 11. Enterprise System | BAMG7553 | 3 |
| 12. Production and Operation Management | BAMG7573 | 3 |
| Management & Entrepreneurship | ||
| Entrepreneurship | ||
| 1. Techno Entrepreneurship | BAMG7603 | 3 |
| 2. Social Entrepreneurship | BAMG7613 | 3 |
| 3. Legal Aspect of Entrepreneurship | BAMG7623 | 3 |
| 4. Corporate Entrepreneurship | BAMG7633 | 3 |
| 5. Entrepreneurship & New Venture-II | BAMG7683 | 3 |
| 6. Digital Innovation and Transformation | BAIT7473 | 3 |
| Management | ||
| 7. Leadership & Professional Development | BAMG7803 | 3 |
| 8. Innovation Strategy and Management | BAMG7823 | 3 |
| 9. Managing Family Business | BAMG7833 | 3 |
| 10. Power & Politics in Organization | BAMG7843 | 3 |
| 11. Enterprise Risk Management | BAMG7853 | 3 |
| 12. International Strategic Management | BAMG7863 | 3 |
| 13. Business Process Management | BAMG7893 | 3 |
| 14. Compensation, Incentives and Governance | BAHR7303 | 3 |
| 15. Negotiation & Deal Making | BAHR7313 | 3 |
| 16. Performance Management and Motivation | BAHR7323 | 3 |
| 17. Leading Innovation and Change | BAHR7333 | 3 |
| 18. Leading Effective Teams | BAHR7343 | 3 |
| 19. Designing High-Performance Organizations | BAHR7353 | 3 |
| 20. Competitive Advantage Through People | BAHR7363 | 3 |
| 21. Knowledge Management | BAHR7373 | 3 |
| 22. System Dynamics | BAHR7383 | 3 |
- Career advancement within current organizations (promotion to senior management, department head, or executive roles)
- Sector transitions (e.g., moving from operations to strategy, finance, or marketing)
- Entrepreneurship (applying real-time learning to new or existing ventures)
- Leadership roles in corporate, government, and non-profit sectors
- Specialized positions in areas such as digital business, supply chain, Islamic finance, data analytics, and business strategy
- Complete all 63 credit hours as prescribed in the MBA (Non-Business) Roadmap F26
- Achieve a minimum CGPA of 2.5/4.0 (or as specified by university policy)