The BS Media & Communication programme offers a wide range of theory and practical courses which include Public Relations, Advertising, Online Journalism, Productions, Broadcast Journalism, Visual Communications, News writing and many more will help the students in acquiring expertise in various fields of the media industry. Students will participate in a series of extension lectures, seminars and workshops by renowned Media Scholars & Professionals, to ensure that they keep up with the latest trends in the media market.
This programme ensures highly skilled media graduates who are equipped with practical experience through internships and projects lead to a successful career in the field of Media & Communication.
BS Media & Communication Studies
Sr. | Area | Cr. Hrs. |
a) | General Education Courses | 30 |
b) | Interdisciplinary Courses | 15 |
c) | Major Courses | 75 |
f) | Internship | 03 |
g) | Project | 03 |
Total | - | 126 |
At least 45% marks or 2nd division in F.Sc./FA/I.Com./ICS/A level or equivalent. |
Matric | Intermediate | Admission Test |
10% | 45% | 45% |
Program Name: BS Media & Communication Studies
Per Credit Hour Fee: 10,165
Admission Fee: 25,000
1st Semester Total Fee Including Admission fee | 1st Installment Including Admission fee | 1st Installment with 35% PGC Scholarship | 1st Installment with 25% Merit/PGC/Legacy Scholarship | 1st Installment with 50% Merit Scholarship | 1st Installment with 75% Merit Scholarship | 1st Installment with 100% Merit Scholarship | Total Credit Hours | Total Fee(incl Admission fee) |
187,640 | 106,320 | 77,858 | 85,990 | 65,660 | 45,330 | 25,000 | 126 | 1,305,790 |
Disclaimer
The above-mentioned fee structure is for illustration purpose only. UCP reserves the rights to make changes in the Fee Structure whenever deemed necessary or appropriate.
Semester I
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | ENG 110 | Functional English | 1 | - | - | 3 | General Education |
2 | PAK 102 | Ideology & Constitution of Pakistan | 1 | - | - | 2 | General Education |
3 | MC1403 | Introduction to Mass Communication | 1 | - | - | 3 | Major |
4 | PSY101 | Introduction to Psychology | 1 | - | - | 3 | Interdisciplinary |
5 | ICT 101 | Applications of Information & Communication Technologies (ICT) | 1 | - | - | 2+1 | General Education |
6 | CCE 201 | Civics and Community Engagement | 1 | - | - | 2 | General Education |
Semester II
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | ENG 211 | Expository Writing | 2 | ENG 110 Functional English | - | 3 | General Education |
2 | MC1233 | Journalistic Writing | 2 | - | - | 3 | Major |
3 | XXXX | Natural Sciences | 2 | - | - | 2+1 | General Education |
4 | INR101 | Introduction to International Relations | 2 | - | - | 3 | Interdisciplinary |
5 | XXXX | Social Sciences | 2 | - | - | 2 | General Education |
6 | ENT 102 | Entrepreneurship | 2 | - | - | 2 | General Education |
Semester III
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | ENG 203 English III | 3 | ENG 110 Functional English AND ENG 211 Expository Writing | - | 3 | Interdisciplinary | General Education |
2 | MC2733 | Foundation of Public Relations | 3 | - | - | 3 | Major |
3 | MC2723 | Fundamentals of Advertising | 3 | - | - | 3 | Major |
4 | QR 101 | Quantitative Reasoning I | 3 | - | - | 3 | General Education |
5 | MCEL1422 | Functional Urdu | 3 | - | - | 2 | General Education |
6 | ISL 110 | Islamic Studies | 3 | - | - | 2 | General Education |
Semester IV
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | MC2413 | Development Communication | 4 | MC1403 Introduction to Mass Communication | - | 3 | Major |
2 | MC2233 | News Production (TV & Radio) | 4 | - | - | 3 | Major |
3 | QR 201 | Quantitative Reasoning II | 4 | QR 101 Quantitative Reasoning I | - | 3 | General Education |
4 | MC2423 | Mass Communication Theories | 4 | MC1403 Introduction to Mass Communication | - | 3 | Major |
5 | MCHU2053 | Contemporary Issues in Politics & Economy of Pakistan | 4 | PAK 102 Ideology & Constitution of Pakistan | - | 3 | Interdisciplinary |
6 | MC2603 | Introduction to Film and Theater Studies | 4 | - | - | 3 | Major |
Semester V
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | MC3113 | Media Laws and Ethics | 5 | MC1403 Introduction to Mass Communication | - | 3 | Major |
2 | MC3613 | Documentary Production | 5 | MC2233 News Production (TV & Radio) | - | 3 | Major |
3 | MCHU3043 | Research Methods in Social Science | 5 | - | - | 3 | Interdisciplinary |
4 | MC3503 | Data Journalism | 5 | QR 101 Quantitative Reasoning I AND QR 201 Quantitative Reasoning II | - | 3 | Major |
5 | MC3813 | Storytelling in Digital Age | 5 | - | - | 3 | Major |
Semester VI
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | MC3413 | Online Journalism | 6 | MC3813 Storytelling in Digital World | - | 3 | Major |
2 | MC3423 | Financial Reporting | 6 | MC1233 Journalistic Writing | - | 3 | Major |
3 | MC3433 | Video Production | 6 | MC2233 News Production (TV & Radio) | - | 3 | Major |
4 | MC3443 | Magazine Journalism | 6 | MC1233 Journalistic Writing | - | 3 | Major |
5 | MC3453 | Post Production | 6 | MC3433 Video Production | - | 3 | Major |
Semester VII
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | MC4823 | Studio and Outdoor Production | 7 | MC2233 News Production (TV & Radio) | - | 3 | Major |
2 | MC4493 | Court/Crime Reporting | 7 | MC1233 Journalistic Writing | - | 3 | Major |
3 | MC4443 | TV Anchoring & Hosting | 7 | MC2233 News Production (TV & Radio) | - | 3 | Major |
4 | MC4453 | Radio Production | 7 | MC2233 News Production (TV & Radio) | - | 3 | Major |
5 | MC4833 | Digital Animation | 7 | - | - | 3 | Major |
Semester VIII
Sr. No. | Course Code | Course Title | Sem. No. | Pre-Requisite(s) | Co-Requisite | Cr. Hrs. | Type |
1 | MC4413 | Converged Newsroom | 8 | - | - | 3 | Major |
2 | MC4403 | International Reporting | 8 | MC1233 Journalistic Writing | - | 3 | Major |
3 | MC4473 | Mobile Journalism | 8 | - | - | 3 | Major |
4 | MC4433 | Internship and Report | 8 | - | - | 3 | Field Experience |
5 | MC4933 | Final Project | 8 | - | - | 3 | Capstone Project |
Until the advent of TV, media, newspapers, magazines and journalism was a public service call. With changing mores of economy, media is now diverse in form and ownership. The rise of new media has created a whole range of new possibilities, and profiles such as Disc Jockeys or Radio Jockeys are not so unusual. A BS degree in media & communication studies opens up opportunities in Journalism, Productions, Film, Public Relations and Advertising, as a career.
In recent years we have perceived the extraordinary growth in the world of Media & Communication. With the increase in the number of television sets, news channels, radio stations, advertising, films and so much more with each growing day, the field seems to be exceeding into a matchless growth and along with it the option of its pursuers to have a dynamic career in the escalating media industry of Pakistan and abroad.
Each candidate of BS degree is required to complete 127 Cr. Hrs. with the CGPA of 2.0 on the scale of 4.0. This is a four-year degree program comprising of 8 semesters. There is a Fall and a Spring semester in each year. The summer semester is utilized for deficiency or improvement courses. The maximum duration to complete the BS Media & Communication program is 7 years.