The Bachelor of Science in Medical Laboratory Technology (BS MLT) is a four-year undergraduate program designed to train students in the clinical laboratory sciences essential for diagnosing, treating, and preventing diseases. The curriculum combines theoretical knowledge with practical skills in subjects such as clinical biochemistry, microbiology, hematology, histopathology, immunology, molecular biology, and blood banking. Students learn to operate and maintain laboratory equipment, conduct various diagnostic tests, and ensure quality control in medical laboratories. Through classroom instruction, laboratory training, and clinical internships, graduates are prepared to work as medical laboratory technologists in hospitals, diagnostic centers, research institutions, and public health laboratories.
BS Medical Lab Technology
Sr. No. | Category | Minimum Cr. Hr. | FOST Cr. Hr. |
1 | General Education Cluster Course | 30 | 30 |
2 | Interdisciplinary | 12 | 12 |
3 | Major Courses | 26 | 78 |
4 | Field Experience / Internship | 3 | 3 |
5 | Capstone Project | 3 | 3 |
Total | - | 120 | 126 |
At least 50% marks in F.Sc. Pre-Medical/ A Levels with Biology, Physics, and Chemistry or equivalent |
Applicants are required to pass the UCP Admission Test |
Matric | Intermediate | Admission Test |
10% | 45% | 45% |
Program Name: BS Medical Lab Technology
Admission Fee: 25,000
Per Credit Hour Fee | 1st Sem Total Fee | 1st Installment | 1st Installment with 25% Scholarship | 1st Installment with 30% Scholarship | 1st Installment with 50% Scholarship | 1st Installment with 75% Scholarship | Total Credit Hours | Total Fees (Incl Admission Fees) |
8,560 | 179,080 | 102,040 | 82,780 | 78,928 | 63,520 | 44,260 | 126 | 1,103,560 |
Disclaimer
The above-mentioned fee structure is for illustration purpose only. UCP reserves the rights to make changes in the Fee Structure whenever deemed necessary or appropriate.
Semester-I (18 Cr. Hrs.)
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | LT1402 | Human Physiology-I | Foundation | 2 |
2 | LT1401 | Human Physiology-I-Lab | Foundation | 1 |
3 | LT1802 | Human Anatomy | Foundation | 2 |
4 | LT1801 | Human Anatomy-Lab | Foundation | 1 |
5 | LT1202 | Biochemistry-I | Foundation | 2 |
6 | LT1201 | Biochemistry-I-Lab | Foundation | 1 |
7 | LTCS1013 | Computer Applications | Inter Department | 3 |
8 | ENG 101 | English I | Inter Department | 3 |
9 | PAK 101 | Pakistan Studies | Inter Department | 2 |
10 | ENT 101 | Fundamentals of Entrepreneurship | Inter Department | 1 |
Semester-II (18 Cr. Hrs.)
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | LT1812 | General Pathology | General | 2 |
2 | LT1811 | General Pathology-Lab | General | 1 |
3 | LT1412 | Human Physiology-II | Foundation | 2 |
4 | LT1411 | Human Physiology-II-Lab | Foundation | 1 |
5 | LT1212 | Biochemistry-II | Foundation | 2 |
6 | LT1211 | Biochemistry-II-Lab | Foundation | 1 |
7 | LTHUM1013 | Behavioral Sciences | General | 3 |
8 | LT1002 | One Health | General | 2 |
9 | LT1001 | One Health-Lab | General | 1 |
10 | LT1622 | General Microbiology | General | 2 |
11 | LT1621 | General Microbiology-Lab | General | 1 |
Semester-III (17 Cr. Hrs.)
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | LT2732 | Clinical Bacteriology | Core | 2 |
2 | LT2731 | Clinical Bacteriology-Lab | Core | 1 |
3 | LT2702 | Immunology | Core | 2 |
4 | LT2701 | Immunology-Lab | Core | 1 |
5 | LT2722 | Hematology-I | Core | 2 |
6 | LT2721 | Hematology-I-Lab | Core | 1 |
7 | ISL201 | Islamic studies | Inter Department | 2 |
8 | LT2542 | Molecular Biology | General | 2 |
9 | LT2541 | Molecular Biology-Lab | General | 1 |
10 | LT3743 | Epidemiology and Public Health | General | 3 |
Semester-IV (18 Cr. Hrs.)
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | LT2802 | Chemical Pathology | Core | 2 |
2 | LT2801 | Chemical Pathology-Lab | Core | 1 |
3 | LT2812 | Hematology-II | Core | 2 |
4 | LT2811 | Hematology-II-Lab | Core | 1 |
5 | LT2832 | Blood Banking | Core | 2 |
6 | LT2831 | Blood Banking-Lab | Core | 1 |
7 | LT2892 | Histopathology and Cytopathology | Inter Department | 2 |
8 | LT2891 | Histopathology and Cytopathology-Lab | Inter Department | 1 |
9 | LT2522 | Cell Biology | General | 2 |
10 | LT2521 | Cell Biology-Lab | General | 1 |
11 | LT2852 | Laboratory Instrumentation and Analytical Techniques | Core | 2 |
12 | LT2851 | Laboratory Instrumentation and Analytical Techniques-Lab | Core | 1 |
Semester-V (15 Cr. Hrs.)
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | LT3302 | Gene Manipulation and Genetic Engineering | General | 2 |
2 | LT3301 | Gene Manipulation and Genetic Engineering-Lab | General | 1 |
3 | LT4802 | Hematological Malignancies | Core | 2 |
4 | LT4801 | Hematological Malignancies-Lab | Core | 1 |
5 | LT3502 | Mechanisms of Antimicrobial Agents | Core | 2 |
6 | LT3501 | Mechanisms of Antimicrobial Agents-Lab | Core | 1 |
7 | LT3802 | Advances in Medical Laboratory Technology | Core | 2 |
8 | LT3801 | Advances in Medical Laboratory Technology-Lab | Core | 1 |
9 | LT3903 | Research Methodologies | Foundation | 3 |
Semester-VI (18 Cr. Hrs.)
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | LT3752 | Virology | Core | 2 |
2 | LT3751 | Virology-Lab | Core | 1 |
3 | LT3202 | Cytology and Cytogenetics | Core | 2 |
4 | LT3201 | Cytology and Cytogenetics-Lab | Core | 1 |
5 | LT3312 | Biotechnology | Inter Department | 2 |
6 | LT3311 | Biotechnology-Lab | Inter Department | 1 |
7 | LT3632 | Mycology | Core | 2 |
8 | LT3631 | Mycology-Lab | Core | 1 |
9 | LT3102 | Human Genetics | General | 2 |
10 | LT3101 | Human Genetics-Lab | General | 1 |
11 | LT2823 | Biosafety and Biosecurity | Foundation | 3 |
Semester-VII (18 Cr. Hrs.)
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | LT3602 | Clinical Parasitology | Core | 2 |
2 | LT3601 | Clinical Parasitology-Lab | Core | 1 |
3 | LT4003 | Bio-entrepreneurship | Inter Department | 3 |
4 | LT4022 | Bioinformatics | General | 2 |
5 | LT4021 | Bioinformatics-Lab | General | 1 |
6 | LTMT1012 | Biostatistics | Inter Department | 2 |
7 | LTMT1011 | Biostatistics-Lab | Inter Department | 1 |
8 | LT4812 | Medical Laboratory Management Skills | Core | 2 |
9 | LT4811 | Medical Laboratory Management Skills-Lab | Core | 1 |
10 | LT4903 | Research Project-I / Internship | Research Project | 3 |
Semester-VIII (4 Cr. Hrs.)
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | CLB 301 | Career Lab | Inter Department | 1 |
2 | LT4913 | Research Project-II / Internship | Research Project | 3 |
- | - | - | Total Cr. Hrs. | 126 |
- Hospital and clinical laboratories
- Research institutions and universities
- Public health organizations and governmental agencies
- Pharmaceutical and biotechnology industries
- Opportunities for specialization in molecular genetics, hematology, microbiology, biochemistry and more
The minimum CGPA required for the award of Degree shall be 2.00 / 4.00. The total duration of a BS-MLT Program is four years. Each academic year is consisted of two semesters. In case of valid reasons, the period of study may be extended for two additional years (i.e., four semesters).