The Doctor of Physical Therapy (DPT) is a professional doctoral degree designed to prepare individuals for a career as licensed physical therapists. The program typically spans three years and combines rigorous academic coursework with extensive clinical training. Core subjects include anatomy, physiology, biomechanics, neuroscience, pharmacology, and evidence-based practice, along with specialized courses in orthopedic, neurological, pediatric, and geriatric physical therapy. Students gain hands-on experience through clinical rotations in diverse healthcare settings, developing skills in patient assessment, therapeutic interventions, and rehabilitation techniques. Upon successful completion, graduates are eligible to take the licensure examination and pursue careers in hospitals, rehabilitation centers, sports facilities, and private clinics.
Doctor of Physical Therapy (DPT)
| Sr. | Category | Minimum Cr. Hr. | FOST Cr. Hr. |
| 1 | General Education Cluster Course | 30 | 31 |
| 2 | Interdisciplinary | 12 | 12 |
| 3 | Major Courses | 72 | 114 |
| 4 | Field Experience / Internship | 3 | 12 |
| 5 | Capstone Project | 3 | 3 |
| Total | - | 120 | 172 |
| At least 60% marks in F.Sc. Pre-Medical/ A Levels with Biology, Physics, and Chemistry or equivalent |
| Applicants are required to pass the UCP Admission Test |
| Matric | Intermediate | Admission Test |
| 10% | 45% | 45% |
Program Name: Doctor of Physiotherapy (DPT)
Admission Fee: 28,000
| Per Credit Hour Fee | 1st Sem Total Fee | 1st Installment | 1st Installment with 25% Scholarship | 1st Installment with 30% Scholarship | 1st Installment with 50% Scholarship | 1st Installment with 75% Scholarship | Total Credit Hours | Total Fees (Incl Admission Fees) |
| 10,000 | 218,000 | 123,000 | 99,250 | 94,500 | 75,500 | 51,750 | 189 | 1,918,000 |
Disclaimer
The above-mentioned fee structure is for illustration purpose only. UCP reserves the rights to make changes in the Fee Structure whenever deemed necessary or appropriate.
Semester-I (19 Cr. Hrs.)
| Sr. No. | Course Code | Course Title | Category | Credit Hours |
| 1 | DPT1802 | Human Anatomy-I | Major | 2 |
| 2 | DPT1801 | Human Anatomy-I Lab | Lab | 1 |
| 3 | DPT1402 | Human Physiology-I | Major | 2 |
| 4 | DPTT1401 | Human Physiology-I Lab | Lab | 1 |
| 5 | DPT1102 | Kinesiology-I | Major | 2 |
| 6 | DPT1101 | Kinesiology-I Lab | Lab | 1 |
| 7 | ENG110 | Functional English | General | 3 |
| 8 | ICT101 | Application of Information and Communication Technologies | General | 2 |
| 9 | ICTL101 | Application of Information and Communication Technologies Lab | Lab | 1 |
| 10 | QR101 | Quantitative Reasoning-I | General | 3 |
| 11 | - | Holy Quran – I | - | 1 |
Semester-II (19 Cr. Hrs.)
| Sr. No. | Course Code | Course Title | Category | Credit Hours |
| 1 | DPT1812 | Human Anatomy-II | Major | 2 |
| 2 | DPT1811 | Human Anatomy-II Lab | Lab | 1 |
| 3 | DPT1412 | Human Physiology-II | Major | 2 |
| 4 | DPT1411 | Human Physiology-II Lab | Lab | 1 |
| 5 | DPT1112 | Kinesiology-II | Major | 2 |
| 6 | DPT1111 | Kinesiology-II Lab | Lab | 1 |
| 7 | ENG211 | Expository English | General | 3 |
| 8 | QR201 | Quantitative Reasoning-II | General | 3 |
| 9 | ISL110 | Islamic Studies | General | 2 |
| 11 | - | Pakistan Study | - | 2 |
Semester-III (18 Cr. Hrs.)
| Sr. No. | Course Code | Course Title | Category | Credit Hours |
| 1 | DPT1422 | Human Physiology-III | Major | 2 |
| 2 | DPT1421 | Human Physiology-III Lab | Lab | 1 |
| 3 | PAK102 | Ideology and Constitution of Pakistan | General | 2 |
| 4 | DPT1822 | Human Anatomy-III | Major | 2 |
| 5 | DPT1821 | Human Anatomy-III Lab | Lab | 1 |
| 6 | CCE202 | Civics and community Engagement | General | 2 |
| 7 | DPT2102 | Biomechanics & Ergonomics | Major | 2 |
| 8 | DPT2101 | Biomechanics & Ergonomics-Lab | Lab | 1 |
| 9 | LT1202 | Biochemistry-I | Interdisciplinary | 2 |
| 11 | LT1201 | Biochemistry-I Lab | Lab | 1 |
| 12 | ENT102 | Entrepreneurship | General | 2 |
| 13,290 | - | Holy Quran – II | - | 1 |
Semester-IV (19 Cr. Hrs.)
| Sr. No. | Course Code | Course Title | Category | Credit Hours |
| 1 | AH204 | Sign Language/Chinese language | General | 3 |
| 2 | DPT1832 | Neuroanatomy | Major | 2 |
| 3 | DPT1831 | Neuroanatomy-Lab | Lab | 1 |
| 4 | PSY101 | Introduction to Psychology | General | 3 |
| 5 | DPT2803 | Sustainable development goals: Health & Wellbeing | General | 3 |
| 6 | LT1212 | Biochemistry-II | interdisciplinary | 2 |
| 7 | LT1211 | Biochemistry-II Lab | Lab | 1 |
| 8 | PAK101 | Pakistan Studies | General | 2 |
| 9 | DPT1901 | Artificial intelligence in Healthcare | Interdisciplinary | 2 |
Semester-V (17 Cr. Hrs.)
| Sr. No. | Course Code | Course Title | Category | Credit Hours |
| 1 | LT2523 | Cell Biology | Interdisciplinary | 2 |
| 2 | DPT8303 | Pharmacology & Therapeutics-I | Major | 2 |
| 3 | DPT1302 | Physical Agents & Electrotherapy-I | Major | 2 |
| 4 | DPT1301 | Physical Agents & Electrotherapy-I Lab | Lab | 1 |
| 5 | DPT8302 | Therapeutic Exercises & Techniques | Major | 2 |
| 6 | DPT8301 | Therapeutic Exercises & Techniques Lab | Lab | 1 |
| 7 | DPT1622 | Pathology and Microbiology | Interdisciplinary | 2 |
| 8 | DPT2543 | Molecular Biology & Genetics | Interdisciplinary | 2 |
| 9 | DPT4703 | Supervised clinical practice-I | Clinical practice | 3 |
Semester-VI (19 Cr. Hrs.)
| Sr. No. | Course Code | Course Title | Category | Credit Hours |
| 1 | DPT4302 | Medical Physics | Interdisciplinary | 2 |
| 2 | DPT4301 | Medical Physics- Lab | Lab | 1 |
| 3 | DPT8313 | Pharmacology & Therapeutics-II | Major | 2 |
| 4 | DPT1312 | Physical Agents & Electrotherapy –II | Major | 2 |
| 5 | DPT1311 | Physical Agents & Electrotherapy –II Lab | Lab | 1 |
| 6 | DPT8333 | Community Medicine & Rehabilitation | Major | 3 |
| 7 | LT3903 | Research Methodologies | Interdisciplinary | 3 |
| 8 | DPT2102 | Professional practice in Healthcare | Interdisciplinary | 2 |
| 9 | DPT4713 | Supervised clinical practice-II | Clinical practice | 3 |
Semester-VII (19 Cr. Hrs.)
| Sr. No. | Course Code | Course Title | Category | Credit Hours |
| 1 | DPT4303 | Medicine-I | Major | 3 |
| 2 | DPT4803 | Surgery-I | Major | 3 |
| 3 | LTMT1012 | Biostatistics | Interdisciplinary | 2 |
| 4 | LTMT1011 | Biostatistics-Lab | Lab1 | 1 |
| 5 | DPT4102 | Musculoskeletal Physical Therapy | Major | 2 |
| 6 | DPT4101 | Musculoskeletal Physical Therapy-Lab | Lab | 1 |
| 7 | DPT4802 | Exercise Physiology | Major | 2 |
| 8 | DPT4801 | Exercise Physiology- Lab | Lab | 1 |
| 9 | DPT4724 | Supervised Clinical Practice-III | Clinical practice | 4 |
Semester-VIII (21 Cr. Hrs.)
| Sr. No. | Course Code | Course Title | Category | Credit Hours |
| 1 | DP4313 | Medicine-II | Major | 3 |
| 2 | DPT4813 | Surgery-II | Major | 3 |
| 3 | DPT4112 | Neurological Physical Therapy | Major | 2 |
| 4 | DPT4111 | Neurological Physical Therapy- Lab | Lab | 1 |
| 5 | DPT4812 | Radiology & Diagnostic Imaging | interdisciplinary | 2 |
| 6 | DPT4811 | Radiology & Diagnostic Imaging-Lab | Lab | 1 |
| 7 | DPT4132 | Emergency Procedures & Primary Care in Physical Therapy | Major | 1 |
| 8 | DPT4131 | Emergency Procedures & Primary Care in Physical Therapy-Lab | Lab | 1 |
| 9 | DPT4842 | Evidence based practice | Major | 2 |
| 10 | DPT4841 | Evidence based practice-Lab | Lab | 1 |
| 11 | DPT4734 | Supervised Clinical Practice-IV | Clinical practice | 4 |
Semester-IX (20 Cr. Hrs.)
| Sr. No. | Course Code | Course Title | Category | Credit Hours |
| 1 | DPT5112 | Cardiopulmonary Physical Therapy | Major | 2 |
| 2 | DPT5111 | Cardiopulmonary Physical Therapy- Lab | Lab | 1 |
| 3 | DPT5102 | Prosthetics & Orthotics | Major | 2 |
| 4 | DPT5803 | Clinical Decision Making & Differential Diagnosis | Major | 3 |
| 5 | DPT5802 | Manual Therapy | Major | 2 |
| 6 | DPT5801 | Manual Therapy-Lab | Lab | 1 |
| 7 | DPT5402 | Integumentary Physical Therapy | Major | 1 |
| 8 | DPT5401 | Integumentary Physical Therapy-Lab | Lab | 1 |
| 9 | DPT4733 | Supervised clinical practice- V | Clinical Practice | 4 |
| 10 | - | Internship | Internship | 3 |
Semester-X (21 Cr. Hrs.)
| Sr. No. | Course Code | Course Title | Category | Credit Hours |
| 1 | DPT5122 | Women’s health Physical Therapy | Major | 2 |
| 2 | DPT5121 | Women’s health physical Therapy-Lab | Lab | 1 |
| 3 | DPT5822 | Pediatric & Neonatal Physical Therapy | Major | 2 |
| 4 | DPT5821 | Pediatric & Neonatal Physical Therapy | Lab | 1 |
| 5 | DPT5902 | Geriatric Physical Therapy | Major | 2 |
| 6 | DPT5901 | Geriatric Physical Therapy-Lab | Lab | 1 |
| 7 | DPT5201 | Sports Physical Therapy | Major | 1 |
| 8 | DPT5211 | Sports physical therapy-Lab | Lab | 1 |
| 9 | LT4022 | Bioinformatics | Interdisciplinary | 2 |
| 10 | LT4021 | Bioinformatics-Lab | Lab | 1 |
| 11 | DPT4743 | Supervised Clinical Practice-VI | Clinical practice | 4 |
| 12 | DPT5903 | Research Project | Capstone Project | 3 |
- Licensed Physical Therapist in hospitals and rehabilitation centers
- Outpatient clinics and private physical therapy practices
- Sports and fitness centers (sports rehabilitation)
- Academic and teaching positions in universities and colleges
- Research roles in clinical and rehabilitation sciences
- Healthcare administration and management
- Occupational health and workplace injury prevention
- Home healthcare and community-based rehabilitation programs
- Opportunities abroad in countries with high demand for physical therapists
- Program Duration: Successful completion of a 5-year (10-semester) academic and clinical education program.
- Credit Hours: Fulfillment of all required credit hours as specified in the DPT curriculum.
- Academic Performance: Achievement of a minimum Cumulative Grade Point Average (CGPA) of 2.00.
- Examinations: Passing all theoretical, practical, and clinical examinations as per university regulations.
- Clinical Rotations: Completion of mandatory clinical rotations/internships in affiliated hospitals and rehabilitation centers.
- Attendance: Meeting the minimum attendance requirements, typically at least 75% in each subject.
- Research Project: Submission and approval of a final research project or clinical case report, if required by the program.
- Administrative Clearance: Settlement of all university dues and completion of administrative formalities.
- Conduct: Maintenance of good moral and professional conduct throughout the duration of the program.