The BS Chemistry program, designed on a unique 3 years (University) + 1 year (Industry) model, equips students with the knowledge and practical skills needed to build successful careers as professional chemists and provides a strong foundation for entering the chemical industry. The curriculum delivers a solid grounding in all major fields of chemistry, covering core areas alongside specialized options such as General and Industrial Chemistry. In addition to academic learning, students benefit from hands-on industrial laboratory experience, giving them real-world exposure and a competitive edge in their future careers.
BS Chemistry
| Sr. No. | Category | No. of Courses | No. of Credit Hours |
| 1 | General Education Cluster Course | 15 | 35 |
| 2 | Interdisciplinary | 6 | 18 |
| 3 | Major Courses | 28 | 83 |
| 4 | Field Experience/ Internship | 1 | 3 |
| 5 | Capstone/Project | 1 | 3 |
| - | Total Credit Hrs | 51 | 142 |
| At least 45% marks in F.Sc. Pre-Engineering/Pre-Medical/ICS/A Level or equivalent with Chemistry. |
| Applicants are required t pass the UCP Admission Test |
| Matric | Intermediate | Admission Test |
| 10% | 45% | 45% |
Program Name: BS Chemistry
Admission Fee: 28,000
| Per Credit Hour Fee | 1st Sem Total Fee | 1st Installment | 1st Installment with 25% Scholarship | 1st Installment with 30% Scholarship | 1st Installment with 50% Scholarship | 1st Installment with 75% Scholarship | Total Credit Hours | Total Fees (Incl Admission Fees) |
| 7,600 | 172,400 | 100,200 | 82,150 | 78,540 | 64,100 | 46,050 | 142 | 1,107,200 |
| Course Code | Course Title | Category | Cr. Hrs. |
| QR101 | Quantitative Reasoning, I | General Education | 3(3-0) |
| BC1613 | Biophysics | General Education | 3(3-0) |
| ENG 110 | Functional English | General Education | 3(3-0) |
| ICT101 | Applications of Information and Communication Technologies | General Education | 2(2-0) |
| ICTL101 | Applications of Information and Communication Technologies- Lab | Lab | 1(0-1) |
| QR201 | Quantitative Reasoning II | General Education | 3(3-0) |
| ENG211 | Expository Writing | General Education | 3(3-0) |
| PAK102 | Ideology and Constitution of Pakistan | General Education | 2(2-0) |
| ISL110 | Islamic Studies/Ethics | General Education | 2(2-0) |
| AH204 | Sign Language /Foreign Language | General Education | 3(3-0) |
| SCO201 | Sociology (Social Sciences course) | General Education | 2(2-0) |
| CCE201 | Civics & Community Engagement | General Education | 2(2-0) |
| ENT102 | Entrepreneurship | General Education | 2(2-0) |
| XXXX | Understanding of Holy Quran – I | General Education | 1 (0-1) |
| XXXX | Understanding of Holy Quran – II | General Education | 1 (0-1) |
| PAK 101 | Pakistan Studies | General Education | 2(2-0) |
Interdisciplinary Courses
| Course Code | Course Title | Category | Cr. Hrs. |
| BCXXXX | Principles of Biochemistry | Interdisciplinary | 3(3-0) |
| XXXX | Research Methodology | Interdisciplinary | 3(3-0) |
| XXXX | Statistics for Chemists | Interdisciplinary | 3(3-0) |
| XXXX | Materials Science | Interdisciplinary | 3(3-0) |
| XXXX | Artificial Intelligence in Chemistry | Interdisciplinary | 3(3-0) |
| XXXX | Quality Control & Assurance | Interdisciplinary | 3(3-0) |
Major Courses
| Course Code | Course Title | Category | Cr. Hrs. |
| CHXXXX | Fundamentals of Chemistry | Major | 2(2-0) |
| CHXXXX | Fundamentals of Chemistry-Lab | Lab | 1(0-1) |
| CHXXXX | Principles of Organic Chemistry | Major | 2(2-0) |
| CHXXXX | Principles of Organic Chemistry-Lab | Lab | 1(0-1) |
| CHXXXX | Principles of Inorganic Chemistry | Major | 2(2-0) |
| CHXXXX | Principles of Inorganic Chemistry-Lab | Lab | 1(0-1) |
| CHXXXX | Principles of Physical Chemistry | Major | 2(2-0) |
| CHXXXX | Principles of Physical Chemistry-Lab | Lab | 1(0-1) |
| CHXXXX | Fuel Chemistry | Major | 3(3-0) |
| CHXXXX | Principles of Analytical Chemistry | Major | 2(2-0) |
| CHXXXX | Principles of Analytical Chemistry-Lab | Lab | 1(0-1) |
| CHXXXX | Principles of Polymer Chemistry | Major | 3(3-0) |
| CHXXXX | Introduction to Nano-Chemistry | Major | 3(3-0) |
| CHXXXX | Forensic Chemistry | Major | 3(3-0) |
| CHXXXX | Industrial Chemistry | Major | 3(3-0) |
| CHXXXX | Environmental Chemistry | Major | 3(3-0) |
| CHXXXX | Pharmaceutical Chemistry | Major | 2(2-0) |
| CHXXXX | Pharmaceutical Chemistry-Lab | Lab | 1(0-1) |
| CHXXXX | Advanced Organic Chemistry | Major | 2(2-0) |
| CHXXXX | Advanced Organic Chemistry-Lab | Lab | 1(0-1) |
| CHXXXX | Advanced Inorganic Chemistry | Major | 2(2-0) |
| CHXXXX | Advanced Inorganic Chemistry-Lab | Lab | 1(0-1) |
| CHXXXX | Advanced Physical Chemistry | Major | 3(3-0) |
| CHXXXX | Advanced Analytical Chemistry | Major | 2(2-0) |
| CHXXXX | Advanced Analytical Chemistry-Lab | Lab | 1(0-1) |
| CHXXXX | Soil Chemistry | Major | 3(3-0) |
| CHXXXX | Agricultural Chemistry | Major | 3(3-0) |
| CHXXXX | Computational Chemistry | Major | 3(3-0) |
| CHXXXX | Chemical Safety & Risk Management | Major | 3(3-0) |
| CHXXXX | Industrial Processes and Plant Operations | Major | 3(3-0) |
| CHXXXX | Raw Material Chemistry and Procurement | Major | 3(3-0) |
| CHXXXX | ISO Certification and Quality Management | Major | 3(3-0) |
| CHXXXX | Industrial Automation | Major | 3(3-0) |
| CHXXXX | Sustainability in Industrial Processes | Major | 3(3-0) |
| CHXXXX | Waste Recycling and Effluent Treatment | Major | 3(3-0) |
| CHXXXX | Research and Development in Chemical Industries | Major | 3(3-0) |
| CHXXXX | Final Product Chemistry | Major | 2(2-0) |
Semester I (19 Cr. Hrs.)
| Course Code | Course Title | Category | Cr. Hrs. |
| CHXXXX | Fundamentals of Chemistry | Major | 2(2-0) |
| CHXXXX | Fundamentals of Chemistry-Lab | Lab | 1(0-1) |
| BCXXXX | Principles of Biochemistry | Interdisciplinary | 3(3-0) |
| QR101 | Quantitative Reasoning I | General Education | 3(3-0) |
| BC1613 | Biophysics | General Education | 3(3-0) |
| ENG 110 | Functional English | General Education | 3(3-0) |
| ICT101 | Applications of Information and Communication Technologies | General Education | 2(2-0) |
| ICTL101 | Applications of Information and Communication Technologies- Lab | Lab | 1(0-1) |
| XXXX | Understanding of Holy Quran – I | General Education | 1 (0-1) |
Semester-II (18 Cr. Hrs.)
| Course Code | Course Title | Category | Cr. Hrs. |
| CHXXXX | Principles of Organic Chemistry | Major | 2(2-0) |
| CHXXXX | Principles of Organic Chemistry-Lab | Lab | 1(0-1) |
| CHXXXX | Principles of Inorganic Chemistry | Major | 2(2-0) |
| CHXXXX | Principles of Inorganic Chemistry-Lab | Lab | 1(0-1) |
| CHXXXX | Principles of Physical Chemistry | Major | 2(2-0) |
| CHXXXX | Principles of Physical Chemistry-Lab | Lab | 1(0-1) |
| QR201 | Quantitative Reasoning II | General Education | 3(3-0) |
| ENG211 | Expository Writing | General Education | 3(3-0) |
| XXXX | Understanding of Holy Quran – II | General Education | 1 (0-1) |
| PAK 101 | Pakistan Studies | General Education | 2(2-0) |
Semester-III (19 Cr. Hrs.)
| Course Code | Course Title | Category | Cr. Hrs. |
| CHXXXX | Fuel Chemistry | Major | 3(3-0) |
| CHXXXX | Principles of Analytical Chemistry | Major | 2(2-0) |
| CHXXXX | Principles of Analytical Chemistry-Lab | Lab | 1(0-1) |
| CHXXXX | Principles of Polymer Chemistry | Major | 3(3-0) |
| CHXXXX | Introduction to Nano-Chemistry | Major | 3(3-0) |
| PAK102 | Ideology and Constitution of Pakistan | General Education | 2(2-0) |
| ISL110 | Islamic Studies/Ethics | General Education | 2(2-0) |
| AH204 | Sign Language /Foreign Language | General Education | 3(3-0) |
Semester-IV (18 Cr. Hrs.)
| Course Code | Course Title | Category | Cr. Hrs. | |
| CHXXXX | Forensic Chemistry | Major | 3(3-0) | |
| CHXXXX | Industrial Chemistry | Major | 3(3-0) | |
| CHXXXX | Environmental Chemistry | Major | 3(3-0) | |
| CHXXXX | Pharmaceutical Chemistry | Major | 2(2-0) | |
| CHXXXX | Pharmaceutical Chemistry-Lab | Lab | 1(0-1) | |
| SCO103 | Sociology (Social Sciences course) | General Education | 2(2-0) | |
| CCE201 | Civics & Community Engagement | General Education | 2(2-0) | |
| ENT102 | Entrepreneurship | General Education | 2(2-0) | |
Semester-V (18 Cr. Hrs.)
| Course Code | Course Title | Category | Cr. Hrs. |
| CHXXXX | Advanced Organic Chemistry | Major | 2(2-0) |
| CHXXXX | Advanced Organic Chemistry-Lab | Lab | 1(0-1) |
| CHXXXX | Advanced Inorganic Chemistry | Major | 2(2-0) |
| CHXXXX | Advanced Inorganic Chemistry-Lab | Lab | 1(0-1) |
| CHXXXX | Advanced Physical Chemistry | Major | 3(3-0) |
| CHXXXX | Advanced Analytical Chemistry | Major | 2(2-0) |
| CHXXXX | Advanced Analytical Chemistry-Lab | Lab | 1(0-1) |
| CHXXXX | Soil Chemistry | Major | 3(3-0) |
| XXXX | Artificial Intelligence in Chemistry | Interdisciplinary | 3(3-0) |
Semester-VI (15 Cr. Hrs.)
| Course Code | Course Title | Category | Cr. Hrs. |
| CHXXXX | Agricultural Chemistry | Major | 3(3-0) |
| XXXX | Materials Science | Interdisciplinary | 3(3-0) |
| CHXXXX | Computational Chemistry | Major | 3(3-0) |
| XXXX | Research Methodology | Interdisciplinary | 3(3-0) |
| XXXX | Statistics for Chemists | Interdisciplinary | 3(3-0) |
Semester-VII (18 Cr. Hrs.)
| Course Code | Course Title | Category | Cr. Hrs. |
| CHXXXX | Chemical Safety & Risk Management | Major | 3(3-0) |
| CHXXXX | Industrial Processes and Plant Operations | Major | 3(3-0) |
| CHXXXX | Raw Material Chemistry and Procurement | Major | 3(3-0) |
| CHXXXX | ISO Certification and Quality Management | Major | 3(3-0) |
| XXXX | Industrial Automation | Major | 3(3-0) |
| INT498 | Internship/Field Experience | Field Experience | 3 |
Semester-VIII (17 Cr. Hrs.)
| Course Code | Course Title | Category | Cr. Hrs. |
| CHXXXX | Sustainability in Industrial Processes | Major | 3(3-0) |
| CHXXXX | Waste Recycling and Effluent Treatment | Major | 3(3-0) |
| CHXXXX | Research and Development in Chemical Industries | Major | 3(3-0) |
| CHXXXX | Final Product Chemistry* | Major | 2(2-0) |
| XXXX | Quality Control & Assurance | Interdisciplinary | 3(3-0) |
| CSP499 | Capstone Project | Capstone | 3 |
*The Elective Placement VIII 2 CH is replaced with 2 labs offered as 1 CH. in semester 7 and 8 in BS Chemistry specialization scheme of studies for making equal credit hours.
| S. No. | Course Title | Cr. Hrs. |
| 1 | Field Experience/ Internship | 3 |
| 2 | Capstone | 3 |
- Computational Chemistry
- AI and Data-Driven Chemistry
- Chemical and Petrochemical Industry
- Pharmaceutical Industry
- Nanotechnology and Materials Sciences
- Food and Beverage Industry
- Cosmetic Industry
- Quality Control/ Quality Assurance Analyst
- Laboratory Manager
- Sugar Industry
- Mining and Mineral Sector Industry
- Glass Manufacturing Industry
- Forensic Science Laboratories
- Research Organizations
- Cement Industry
- Ceramics Industry
- Coatings and polymers Industry
- Environmental Chemist
Minimum 2.00 CGPA is required for the award of BS Chemistry Degree