The Doctor of Veterinary Medicine (DVM) is a prestigious 5-year professional degree program offered by the Department of Biotechnology. The program is designed to produce competent, compassionate, and globally competitive veterinarians equipped with modern clinical, diagnostic, and research skills.
Doctor of Veterinary Medicine (DVM)
| Sr. | Category | Minimum Cr. Hr. | FOST Cr. Hr. |
| 1 | General Courses | 14 | 34 |
| 2 | Interdisciplinary Courses | 4 | 12 |
| 3 | Major DVM Courses | 55 | 130 |
| 4 | Field Training / Internship | 1+1 | 6 |
| Total | - | 75 | 183 |
| At least 60% marks in F.Sc. Pre-Medical/ A Levels with Biology, Physics, and Chemistry or equivalent |
| Applicants are required to pass the UCP Admission Test |
| Matric | Intermediate | Admission Test |
| 10% | 45% | 45% |
Program Name: Doctor of Veterinary Medicine (DVM)
Admission Fee: 28,000
| Per Credit Hour Fee | 1st Sem Total Fee | 1st Installment | 1st Installment with 25% Scholarship | 1st Installment with 30% Scholarship | 1st Installment with 50% Scholarship | 1st Installment with 75% Scholarship | Total Credit Hours | Total Fees (Incl Admission Fees) |
| 8,500 | 198,000 | 113,000 | 91,750 | 87,500 | 70,500 | 49,250 | 183 | 1,583,500 |
Disclaimer
The above-mentioned fee structure is for illustration purpose only. UCP reserves the rights to make changes in the Fee Structure whenever deemed necessary or appropriate.
The DVM program spans 10 semesters over 5 years. The curriculum progresses from fundamental biomedical sciences in early semesters to advanced clinical rotations and specialized internships in later semesters.
Semester I (20 Credit hours)
| Course Title | Credit Hours | Category |
| Veterinary Anatomy-I | 3 (1+2) | Major |
| General Veterinary Histology | 2(1+1) | Major |
| Biochemistry-I | 3 (2+1) | Interdisciplinary |
| Functional English | 3 | General |
| Quantitative Reasoning-I | 3 | General |
| Introduction to Computer Applications | 3(2+1) | General |
| Islamic studies/Ethics | 2 | General |
| Fehm-ul-Quran-I | 1 | |
Semester II (21 Credit hours)
| Course Title | Credit Hours | Category |
| Veterinary Anatomy–II | 3 (1+2) | Major |
| Systemic Veterinary Histology and Embryology | 3 (2+1) | Major |
| Veterinary Physiology–I | 3 (2+1) | Major |
| Biochemistry-II | 3 (2+1) | Interdisciplinary |
| Quantitative Reasoning-II | 3 | General |
| Expository Writing | 3 | General |
| Pakistan Studies | 2 | General |
| Fehm-ul-Quran-II | 1 | |
Semester III (21 Credit hours)
| Course Title | Credit Hours | Category |
| Veterinary Physiology–II | 3 (1+2) | Major |
| General Veterinary Pathology | 3 (2+1) | Major |
| General Veterinary Microbiology | 3 (2+1) | Major |
| Introduction to Animal Husbandry | 2 | Major |
| Molecular Biology | 3 (3+0) | Interdisciplinary |
| Ideology and Constitution of Pakistan | 2 | General |
| Environmental Science | 3 (2+1) | General/NS |
| Introduction to Psychology | 2 | General/SS |
Semester VI (19 Credit Hours)
| Course Title | Credit Hours | Category |
| Veterinary Parasitology & Protozoology | 3 (1+2) | Major |
| Animal Breeding and Genetics II | 3 (2+1) | Major |
| Theriogenology Clinic-I | 1 (0+1) | Major |
| Surgery Clinic-I | 1 (0+1) | Major |
| Medicine Clinic-I | 1 (0+1) | Major |
| Obstetrics & Genital Diseases | 3 (2+1) | Major |
| Veterinary Internal Medicine-II | 3 (3+0) | Major |
| Diagnostic Imaging | 2 (1+1) | Major |
| Veterinary Immunology | 2(1+1) | Major |
Semester IV (21 Credit hours)
| Course Title | Credit Hours | Category |
| Animal Nutrition | 3 (3+0) | Major |
| Veterinary Helminthology | 3 (2+1) | Major |
| Veterinary Systemic Pathology | 3 (2+1) | Major |
| Lab & Zoo Animal Management | 1 (0+1) | Major |
| Introduction to Poultry Production | 1 (0+1) | Major |
| Bio risk Management | 3 | Interdisciplinary |
| Sign Language/Chinese Language | 2 | General/AH |
| Civic and Community Engagement | 2 | General |
| Entrepreneurship | 2 | General |
Semester V (17 Credit Hours)
| Course Title | Credit Hours | Category |
| Veterinary Reproductive Physiology | 3 (2+1) | Major |
| Poultry Nutrition and Feed Technology | 2 (1+1) | Major |
| Animal Breeding and Genetics I | 3 (2+1) | Major |
| Anesthesiology and Intensive Care | 1 (0+1) | Major |
| Animal Welfare & Ethics | 2 (1+1) | Major |
| Veterinary Internal Medicine I | 3 (3+0) | Major |
| Meat Inspection and Necropsy Practice | 3 (2+1) | Major |
| Veterinary Internal Medicine I | 3 (3+0) | Major |
| Meat Inspection and Necropsy Practice | 3 (2+1) | Major |
Semester VII (20 Credit Hours)
| Course Title | Credit Hours | Category |
| Theriogenology Clinic-II | 1 (0+1) | Major |
| Surgery Clinic-II | 1 (0+1) | Major |
| Medicine Clinic-II | 1 (0+1) | Major |
| Veterinary Internal Medicine-III | 3 (3+0) | Major |
| Zoonosis & Food Safety | 3 (2+1) | Major |
| General & Systemic Pharmacology | 4 (3+1) | Major |
| Fundamentals of Livestock Production | 2(1+1) | Major |
| Veterinary Epidemiology and Public Health | 3 (2+1) | Major |
| Dairy Technology | 2 (1+1) | Major |
Semester VIII (18 Credit Hours)
| Course Title | Credit Hours | Category |
| Medicine Clinic-III | 2 (0+2) | Major |
| Surgery Clinic-III | 2 (0+2) | Major |
| Theriogenology Clinic-III | 2 (0+2) | Major |
| Small Animal Surgery | 3 (2+1) | Major |
| Fisheries and Aquaculture | 1 (0+1) | Major |
| Breeder & Hatchery Management | 3 (2+1) | Major |
| Livestock Extension Education | 2 (1+1) | Major |
| Livestock Feed Resources & Forage Conservation | 3(2+1) | Major |
Semester IX (15 Credit Hours)
| Course Title | Credit Hours | Category |
| Medicine Clinic-IV | 2 (0+2) | Major |
| Surgery Clinic-IV | 2 (0+2) | Major |
| Theriogenology Clinic-IV | 2 (0+2) | Major |
| Poultry Pathology | 3 (2+1) | Major |
| Large Animal Surgery and Shoeing | 3 (2+1) | Major |
| Veterinary Chemotherapy & Toxicology | 3 (2+1) | Major |
| Specialization-based Internship-I | 3 | Major |
Semester X (5 Credit Hours)
| Course Title | Credit Hours | Category |
| One Health | 2 (2+0) | Major |
| Veterinary Epidemiology & Public Health | 3(2+1) | Major |
| Specialization-based Internship-II | 3 | Major |
Government: Veterinary Officer / Livestock Officer, Disease Surveillance, Meat Inspection roles in Food Authorities and Slaughterhouses (BPS-17).
Livestock, Dairy & Poultry Industry: Farm Managers, Production Specialists, Breeding & Reproductive Management, Biosecurity and Health Monitoring Experts.
Pharmaceutical, Vaccine & Feed Industry: Technical Service Officers, Product Experts, Roles in Vaccine Production, QC/QA and Regulatory Affairs.
Laboratories & Diagnostics: Pathologists, Microbiologists, Molecular Diagnostic Specialists, Disease Surveillance and Reporting.
Clinical Practice: Large and Small Animal Clinical Services, Specialization in Dairy, Poultry, Equine, and Pet Medicine, Mobile Veterinary Consultancy.
Research & Academia: Teaching and Research Roles in Universities, R&D in Molecular Diagnostics, Genomics, Vaccines, and Zoonotic Diseases, One Health and Epidemiology Programs.
Wildlife, Zoo & Conservation: Wildlife Veterinarians for Zoos, Sanctuaries and Conservation Projects, Wildlife Health Monitoring and Rehabilitation.
NGOs & International Agencies: Positions in FAO, WHO, USAID, and Livestock Development Programs, Public Health, Animal Welfare, and Rural Support Initiatives.
- Successful completion of all 10 semesters of the DVM program.
- Completion of a minimum of 183 credit hours as prescribed in the Scheme of Studies.
- Satisfactory completion of Specialization-based Internship I (Semester IX) and Internship II (Semester X)
- Compliance with all HEC and Pakistan Veterinary Medical Council (PVMC) regulations.
- Satisfactory conduct and adherence to the University’s academic and ethical code
- Maintenance of minimum required CGPA as per UCP academic policy
- No outstanding dues or disciplinary actions at the time of degree conferment
- Successful completion of all laboratory practicals, clinical rotations, and field training components