Sr.# | Ref No | Name |
---|---|---|
1 | 13256 | PARIS UBAID |
2 | 13563 | MUHAMMAD ADEEL |
3 | 13800 | USAMA ASHFAQ |
4 | 112034 | BILAL HUSSAIN |
5 | 112417 | Shiza |
6 | 115353 | Ahsan Nawaz |
7 | 120905 | MUHAMMAD ZOHAIB |
8 | 121704 | AMANA ZAHID |
9 | 122463 | Amna Ashiq |
10 | 123739 | Mohammad Junaid Sultan |
11 | 124003 | Iqra Niazi |
12 | 124681 | Aleena Imran |
13 | 129708 | Amna Rizwan |
14 | 131056 | MEHDI RAZA |
15 | 131352 | MUHAMMAD NOMAN AFZAL |
16 | 131502 | FARINA NABIL |
17 | 131704 | MUHAMMAD AZAM AZAM |
18 | 131926 | MUHAMMAD ANAS SHAHZAD |
19 | 131927 | WAJEEHA SHAHID |
20 | 132720 | MUHAMMAD BILAL |
21 | 132935 | HIFZA HAMID |
22 | 132949 | AYESHA |
23 | 132965 | YOUSAF ALI |
24 | 132975 | ALI ABUZAR |
25 | 133076 | MUHAMMAD |
26 | 133214 | DANIA FAROOQI |
27 | 133253 | HAIDER ALI |
28 | 133276 | ANAS BIN ARIF |
29 | 133681 | MUHAMMAD ABDULLAH AIJAZ |
30 | 133968 | HASSAN MAQSOOD |
31 | 134016 | MOMINA HASSAN |
32 | 134269 | AZAM TARIQ |
33 | 134447 | TAHA QURESHI |
34 | 134467 | MUJTABA HAQ |
35 | 134675 | MARYAM BATOOL |
36 | 134761 | ABDUR REHMAN JAVAID |
37 | 134780 | MAIRA KHAN |
38 | 134787 | MUHAMMAD ABDULLAH AMJAD |
39 | 134796 | ASAD MAJEED |
40 | 134883 | QUSAIN ABBAS |
41 | 134973 | MASHAL KHAN |
42 | 135084 | SUFYANSALEEM |
43 | 135121 | ALI HAMZA |
44 | 135231 | Mashood Saleem |
45 | 135250 | KHALID MEHMOOD |
46 | 135296 | ALISHBA WAJAHAT |
47 | 135373 | MUHAMMAD MUAZ |
48 | 135445 | RAJ ALI |
49 | 135494 | ABDULLAH ASLAM |
50 | 135517 | HARIS NAEEM |
51 | 135952 | HAMID RAZA |
52 | 136039 | HUSNAIN ABID |
53 | 136071 | NASEER FATIMA RAHIM |
54 | 136235 | ABDUL NASIR |
55 | 136248 | ALI SHAHZAD |
56 | 136683 | ZAMAN LATIF |
57 | 136704 | ZOHA GUL |
58 | 136838 | HASEEB ALI |
59 | 136850 | EESHA IRFAN |
60 | 136851 | IRHA FARZAD |
61 | 137087 | SAJID ANWAR |
62 | 137107 | KASHAF MALAIKA |
63 | 137113 | ROHA RASHID |
64 | 137119 | ALI HUSNAIN |
65 | 137211 | ZAINAB JAVED |
66 | 137421 | MUHAMMAD ASGHAR NAVEED |
67 | 137633 | FAREEHA LATIF |
68 | 138165 | AMIR ZAMAN |
69 | 138200 | HADIA NADEEM |
70 | 138235 | ABDUL WAHAB |
71 | 138323 | AREEJIJAZ |
72 | 138540 | SHEHARYAR AHMED |
73 | 139111 | NOUMAN AHMAD |
74 | 139215 | FAISAL FAROOQ |
75 | 139792 | BADAR NAWAB |
76 | 139793 | SHAHZAIB |
77 | 140053 | HAFIZ MUHAMMAS KASHIF |
78 | 140211 | SONIA |
79 | 140215 | ESHUM MUSHTAQ |
80 | 140306 | WISHMA CH |
81 | 140345 | HAFIZ ADIL SUBHANI |
82 | 140385 | BILAL AHMAD |
83 | 140963 | TALHA RASHID |
84 | 141040 | RANA FARAZ ARSHAD KHAN |
85 | 141210 | MUHAMMAD SALMAN ASIF |
86 | 141327 | SARDAR MUSAWAR DOGAR |
87 | 141351 | RIMSHA TALAT |
88 | 141352 | RABIYA MEHMOOD |
89 | 141355 | MOHSIN ALTAF |
90 | 141379 | OSAMA MEHMOOD |
91 | 141493 | AREES SAJJAD CH. |
IMPORTANT NOTE:
- You can collect Fee challan from the Registrar’s Office windows after showing original copies of your academic documents and providing photocopies of following:
- Print of Admission Form from Student Portal.
- Attested Copy of Academic Documents from Matriculation/O-Level (Equivalence Certificate) to last degree.
- CNIC copy of Father and Student / B.Form of student.
- 2 Passport Size, recent, photographs.
- Result awaiting students must attach copy of Roll No. slip.
- The payment of fee challan can be made in the Albaraka Bank branch situated at University campus or any of its other branches. You must submit a copy of the deposit slip at the Accounts office to confirm your admission.
- Candidates with Result Awaiting Status will be admitted provisionally subject to the submission of copies of their final degrees/transcripts to the Registrar Office immediately after the declaration of result.
- Last date for Fee Payment is 1st October (Monday), 2018.