BS International Relations (IR) program requires and encourages students to develop a multi-disciplinary perspective on regional and global issues. By developing reading, writing, research, presentation, and analytical skills of students, this program aims to prepare students for careers in business, government, education, and the non-profit sector as well as further studies in related disciplines.
BS International Relations
Sr. No. | Areas | No. of Courses | Cr. Hrs. |
1 | General Education | 12 | 30 |
2 | Interdisciplinary Courses | 04 | 12 |
3 | Major (disciplinary) | 26 | 78 |
4 | Field Experience (internship) | 01 | 03 |
5 | Capstone Project (Research Report) | 01 | 03 |
6 | Community Service | 01 | 00 |
7 | Career Lab | 01 | 01 |
8 | Quranic Translation | 01 | 00 |
Total Courses | - | 47 | 127 |
At least 45% marks in intermediate or equivalent. All applicants must pass the UCP Admission Test and interview if required. |
Matric | Intermediate | Admission Test |
10% | 45% | 45% |
Program Name: BS International Relations
Per Credit Hour Fee: 8,346
Admission Fee: 25,000
1st Semester Total Fee Including Admission fee | 1st Installment Including Admission fee | 1st Installment with 35% PGC Scholarship | 1st Installment with 25% Merit/PGC/Legacy Scholarship | 1st Installment with 50% Merit Scholarship | 1st Installment with 75% Merit Scholarship | 1st Installment with 100% Merit Scholarship | Total Credit Hours | Total Fee(incl Admission fee) |
166,882 | 91,447 | 71,112 | 78,206 | 60,471 | 42,735 | 25,000 | 127 | 1,084,942 |
Disclaimer
The above-mentioned fee structure is for illustration purpose only. UCP reserves the rights to make changes in the Fee Structure whenever deemed necessary or appropriate.
Semester I
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | ENG110 | Functional English General Education | General Education | 3 |
2 | SS 103 | Fundamentals of Sociology General Education | General Education | 2 |
3 | NS101 | Environmental Sciences General Education | General Education | 3 |
4 | PLS101 | Introduction of Political Science | IDC | 3 |
5 | INR 101 | Introduction to International Relations | Major (disciplinary) | 3 |
5 | IR1133 | International Relations: 1648-1918 | Major (disciplinary) | 3 |
Semester II
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | ENG211 | Expository Writing | General Education | 3 |
2 | PAK102 | Ideology & Constitution of Pakistan | General Education | 2 |
3 | CCE201 | Civic & Community Engagement | General Education | 2 |
4 | AH 102 | Fundamentals of Philosophy | General Education | 2 |
5 | IR1143 | International Relations: 1918 Onwards | Major (disciplinary) | 3 |
5 | IR1123 | Geopolitical Structure of the World | Major (disciplinary) | 3 |
Semester III
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | QR 101 | Quantitative Reasoning I | General Education | 3 |
2 | ICT 101 | Info & Comm Technologies (ICT) | General Education | 3 |
3 | IR2613 | Regional and International Organizations | Major (disciplinary) | 3 |
4 | IR3403 | Foreign Policy Analysis | Major (disciplinary) | 3 |
5 | IR2603 | Public International Law | Major (disciplinary) | 3 |
5 | TRQ001 | Quranic Translation | Compulsory | |
Semester IV
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | QR 201 | Quantitative Reasoning II | General Education | 3 |
2 | ISL 110 | Islamic Studies | General Education | 2 |
3 | ENT 102 | Fundamentals of Entrepreneurship | General Education | 2 |
4 | IR3903 | Research Methodology for Social Sciences | Major (disciplinary) | 3 |
5 | IR2113 | Approached and Theories of International Relations | Major (disciplinary) | 3 |
5 | IR3313 | Foreign Policy of Pakistan | Major (disciplinary) | 3 |
Semester V
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | IR3703 | Political Systems of the World | Major (disciplinary) | 3 |
2 | IR4323 | Comparative Foreign Policies of Major Powers: US, Russia, and China | Major (disciplinary) | 3 |
3 | IR3213 | Defense and Strategic Studies | Major (disciplinary) | 3 |
4 | IRELx043 | Introduction to Mass Com | IDC | 3 |
5 | IR2123 | History of Political Thought | IDC | 3 |
5 | CLB301 | Career Lab | Compulsory | 1 |
Semester VI
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | IR3333 | Diplomacy | Major (disciplinary) | 3 |
2 | IR3413 | International Political Economy | Major (disciplinary) | 3 |
3 | IR3203 | International Security | Major (disciplinary) | 3 |
4 | R4xx3 | Elective-I | Elective | 3 |
5 | R4xx3 | Elective-II | Elective | 3 |
Semester VII
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | IR3243 | International Economics: Issues and Institutions | Major (disciplinary) | 3 |
2 | IR4253 | Issues in Arms Control, Disarmament and Nuclear Non-Proliferation | Major (disciplinary) | 3 |
3 | IR4233 | Conflict Management and Resolution | Major (disciplinary) | 3 |
4 | IR4xx3 | Elective-III | Elective | 3 |
5 | IR4xx3 | Elective-IV | Elective | 3 |
Semester VIII
Sr. No. | Course Code | Course Title | Category | Cr. Hrs. |
1 | IR4553 | Modernization and Democratization in the Muslim | Major (disciplinary) | 3 |
2 | IR4903 | Capstone Project (research Report) | Project/Compulsory | 3 |
3 | FNL101 | Foreign Language | IDC | 3 |
4 | IR4xx3 | Elective-V | Elective | 3 |
5 | IR4xx3 | Elective-VI | Elective | 3 |
The BS International Relations programme aims to prepare students having deep knowledge of the subject as well as the ability to analyze any given situation and draw out conclusions. The graduates are to be equipped with the essential tools and techniques of research to enable them to analyze emerging situations and issues. They are prepared to comprehend multifaceted issues of the contemporary domestic, world politics and foreign policy issues enabling them to establish a viable and forceful link between theory, concepts and practices in the field of Governance, Research, and International entities engaged in Business, Social and Humanitarian services.
Each candidate of BS IR is required to complete 127 Cr. Hrs. with a CGPA of 2.0 on a scale of 4.0. This is four-year degree program comprising of 8 semesters. There is a fall and a Spring semester in each year. The summer semester is utilized for deficiency courses. The maximum duration to complete the BS program is 7 years.
Field Experience/Internship: The field experience of six to eight weeks (preferably undertaken during semester or summer break) must be graded by a faculty member in collaboration with the supervisor in the field. This is a mandatory degree award requirement of 3 credit hours for all undergraduate/equivalent degree programs.
Capstone Project: A capstone project is multifaceted body of work that serves as a culminating academic and intellectual experience for students. The capstone project (preferably undertaken after the fourth semester) must be supervised and graded by a faculty member as per the protocols prescribed by the concerned department. This is a mandatory degree award requirement of 3 credit hours for all undergraduate/equivalent degree programs.
Community Service: Each student is required to complete 60 hours community work, usually after the 4th semester which would be prerequisite for the award of degree.
Career Lab: A Course with the tittle of “Career Lab” has designed in such a way to empowered students with skills that required to explore and secure better employment Opportunities
Quranic Translation: A zero credit hour compulsory course for all Muslim Students for the completion of degree.