A Bachelor of Science in Cyber Security program is designed to educate students on the growing risks and challenges in the digital landscape and how to safeguard data, systems, and networks from malicious attacks, breaches, and unauthorized access. As industries undergo rapid digital transformation, cyber threats such as hacking, phishing, ransomware, and data breaches have become increasingly common. This structured academic program aims to equip future cybersecurity professionals with the knowledge and tools necessary to effectively detect, prevent, and respond to these evolving threats.
BS Cyber Security
Areas | Courses | Cr. Hrs. |
Computing Core | 14 | 47 |
Domain Core | 6 | 18 |
Domain Elective | 7 | 21 |
Mathematics & Supporting Courses** | 4 | 12 |
Elective Supporting Courses | 1 | 3 |
General Education Requirements | 12 | 31 |
Total | 44 | 132 |
At least 50% marks in F.Sc. Pre-Engineering/Pre-Medical/ICS or equivalent. All applicants must pass the UCP Admission Test and interview if required. | Note: Pre-Medical students must pass 2 additional mathematics deficiency courses of 6 credit hours within 1st year of their degree program. |
Matric | Intermediate | Admission Test |
10% | 45% | 45% |
Program Name: BS Cyber Security
Per Credit Hour Fee: 11,270
Admission Fee: 25,000
1st Semester Total Fee Including Admission fee | 1st Installment Including Admission fee | 1st Installment with 35% PGC Scholarship | 1st Installment with 25% Merit/PGC/Legacy Scholarship | 1st Installment with 50% Merit Scholarship | 1st Installment with 75% Merit Scholarship | 1st Installment with 100% Merit Scholarship | Total Credit Hours | Total Fee(incl Admission fee) |
227,860 | 126,430 | N/A | 101,073 | 75,715 | 50,358 | 25,000 | 132 | 1,512,640 |
Disclaimer
The above-mentioned fee structure is for illustration purpose only. UCP reserves the rights to make changes in the Fee Structure whenever deemed necessary or appropriate.
Semester I
Sr. No. | Course Code | Pre-Req | Course | Domain | Credit Hours |
1 | CP103 | - | Introduction to Computing (GE-I) | GER | 3 |
- | CP101 | - | Introduction to Computing - Lab (GE-I) | GER | 1 |
2 | ENG110 | - | Functional English (GE-II) | GER | 3 |
3 | GE102 | - | Basic Electronics (GE-III) | GER | 2 |
- | GE101 | - | Basic Electronics - Lab (GE-III) | GER | 1 |
4 | PAK102 | - | Ideology and Constitution of Pakistan (GE-IV) | GER | 2 |
5 | AL143 | - | QR 1 (Discrete Structures) (GE-V) | GER | 3 |
6 | MAT103 | - | Pre-Calculus | (Only for Pre-medical Students) | 3 |
Total | - | - | - | - | 18 |
Semester II
Sr. No. | Course Code | Pre-Req | Course | Domain | Credit Hours |
1 | CP113 | ITC | Programming Fundamentals | Computing Core | 3 |
- | CP111 | ITC | Programming Fundamentals - Lab | Computing Core | 1 |
2 | AR102 | - | Digital Logic Design | Computing Core | 2 |
- | AR101 | - | Digital Logic Design - Lab | Computing Core | 1 |
3 | MAT113 | - | QR 2 (Calculus and Analytic Geometry) (GE-VI) | GER | 3 |
4 | ENG102 | FE | Expository Writing (GE-VII) | GER | 3 |
5 | SEP113 | - | Civics and Community Engagement (GE-VIII) | GER | 2 |
6 | MAT123 | - | Elementary Algebra | (Only for Pre-medical Students) | 3 |
Total | - | - | - | - | 18 |
Semester III
Sr. No. | Course Code | Pre-Req | Course | Domain | Credit Hours |
1 | CP223 | PF | Object Oriented Programming | Computing Core | 3 |
- | CP221 | PF | Object Oriented Programming - Lab | Computing Core | 1 |
2 | AR223 | DLD | Computer Organization & Assembly Language | Computing Core | 3 |
- | AR221 | DLD | Computer Organization & Assembly Language - Lab | Computing Core | 1 |
3 | MAT253 | - | Probability & Statistics | Maths | 3 |
4 | SEP203 | - | Arts & Humanities (Professional Practices) (GE-IX) | GER | 2 |
5 | MAT243 | CAG | Multivariable Calculus | Maths | 3 |
6 | ENT201 | - | Entrepreneurship (GE-X) | GER | 2 |
Total | - | - | - | - | 18 |
Semester IV
Sr. No. | Course Code | Pre-Req | Course | Domain | Credit Hours |
1 | CP233 | OOP | Data Structures | Computing Core | 3 |
- | CP231 | OOP | Data Structures - Lab | Computing Core | 1 |
2 | DB203 | - | Database Systems | Computing Core | 3 |
- | DB201 | - | Database Systems - Lab | Computing Core | 1 |
3 | - | - | Social Sciences (GE-XI) | GER | 2 |
4 | NS312 | - | Information Security | Computing Core | 2 |
- | NS311 | - | Information Security - Lab | Computing Core | 1 |
5 | MAT233 | CAG | Linear Algebra | Maths | 3 |
6 | ISL201 | - | Islamic Studies (GE- XII) | GER | 2 |
Total | - | - | - | - | 18 |
Semester V
Sr. No. | Course Code | Pre-Req | Course | Domain | Credit Hours |
1 | AL312 | - | Artificial Intelligence | Computing Core | 2 |
- | AL311 | - | Artificial Intelligence - Lab | Computing Core | 1 |
2 | SE203 | - | Software Engineering | Computing Core | 3 |
3 | NS342 | IS | Domain Core 1 (Cyber Security) | Domain Core | 2 |
- | NS341 | IS | Domain Core 1 (Cyber Security) - Lab | Domain Core | 1 |
4 | AR332 | - | Operating Systems | Computing Core | 2 |
- | AR331 | - | Operating Systems - Lab | Computing Core | 1 |
5 | ENG203 | FE | Technical & Business Writing | EN | 3 |
6 | - | - | Domain Elective 1 | Domain Elective | 3 |
Total | - | - | - | - | 18 |
Semester VI
Sr. No. | Course Code | Pre-Req | Course | Domain | Credit Hours |
1 | NS302 | - | Computer Networks | Computing Core | 2 |
- | NS301 | - | Computer Networks - Lab | Computing Core | 1 |
2 | AL303 | DS | Analysis of Algorithms | Computing Core | 3 |
3 | CY312 | - | Domain Core 2 (Information Assurance) | Domain Core | 2 |
- | CY311 | - | Domain Core 2 (Information Assurance) - Lab | - | 1 |
4 | - | - | Domain Elective 2 | Domain Elective | 3 |
5 | SD342 | Cyber | Domain Core 3 (Secure Software Design and Development) | Domain Core | 2 |
- | SD341 | Cyber | Domain Core 3 (Secure Software Design and Development) - Lab | Domain Core | 1 |
6 | - | - | Domain Elective 3 | Domain Elective | 3 |
Total | - | - | - | - | 18 |
Semester VII
Sr. No. | Course Code | Pre-Req | Course | Domain | Credit Hours |
1 | - | - | Domain Elective 4 | Domain Elective | 3 |
2 | CP483 | - | Final Year Project - I | Computing Core | 3 |
3 | NS422 | Cyber | Domain Core 4 (Network Security) | Domain Core | 2 |
- | NS421 | Cyber | Domain Core 4(Network Security) - Lab | Domain Core | 1 |
- | CY412 | Cyber | Domain Core 5 (Digital Forensic) | Domain Core | 2 |
4 | CY411 | Cyber | Domain Core 5 (Digital Forensic) - Lab | Domain Core | 1 |
5 | - | - | Domain Elective 5 | Domain Elective | 3 |
Total | - | - | - | - | 15 |
Semester VIII
Sr. No. | Course Code | Pre-Req | Course | Domain | Credit Hours |
1 | CP442 | OOP, OS | Domain Core 6 (Parallel & Distributed Computing) | Domain Core | 2 |
- | CP441 | OOP, OS | Domain Core 6 (Parallel & Distributed Computing) - Lab | Domain Core | 1 |
2 | CP493 | FYP-I | Final Year Project - II | Computing Core | 3 |
3 | - | - | Domain Elective 6 | Domain Elective | 3 |
4 | - | - | Domain Elective 7 | Domain Elective | 3 |
5 | - | - | Elective Supporting Course | SS | 3 |
Total | - | - | - | - | 15 |
Graduates of a BS Cyber Security program have excellent career prospects, including roles such as:
- Cybersecurity Analyst
- Ethical Hacker
- Information Security Manager
- Security Consultant
- Network Security Engineer, and Incident Response Specialist
These professionals are in high demand across industries like IT, finance, healthcare, government, and defense. The growing need for data protection and the rise in cyber threats make this a rapidly expanding field with competitive salaries and opportunities for advancement.
Each candidate for the BS Cyber Security degree is required to successfully earn 132 Cr. Hrs. with a minimum CGPA of 2.0 on a scale of 4.0. This is a four-year degree program comprising of 08 semesters with a minimum of 132 Cr. Hrs. There will be Fall each year. The summer semester will be utilized for internship of deficiency courses. The minimum and maximum duration to complete BS Cyber Security Program is 04 and 07 years respectively.