Nimra Riaz

Nimra Riaz

Nimra Riaz

Lecturer

Nimra.riaz1@ucp.edu.pk
Ext: 7876

Ms. Nimra Riaz is working as lecturer in University of Central Punjab. She has done MPhil Economics from University of Central Punjab. She has got an opportunity to teach various courses of macro and micro economics in UCP. Her research interests lie in macroeconomics, development economics, econometrics and public policy with expertise in large data sets and analysis. She has published various research articles for renowned national and international journals and conferences.

M.Phil Economics University of Central Punjab 2016
Research Associate University of Central Punjab 2017-2019
1Fiscal Policy and Macroecomonic Stability in South Asian Countries | Hacienda Pública Española / Review of Public Economics, Jan 1st 2019 Publication URL: DOI: 10.7866/HPE-RPE.19.1.1
2Macroeconomic effects of fiscal policy in Pakistan: a disaggregate analysis | Applied Economics May 10th 2019 Publication URL: https://doi.org/10.1080/00036846.2019.1616074
3Energy consumption and environmental quality in South Asia: evidence from panel non-linear ARDL | Environmental Science and Pollution Research Aug 8th 2019 Publication URL: https://doi.org/10.1007/s11356-019-06116-8
4Asymmetric impact of energy consumption on environmental degradation: evidence from Australia, China, and USA | Environmental Science and Pollution Research Jan 23rd 2020 Publication URL: https://doi.org/10.1007/s11356-020-07777-6
5Asymmetric Impact of Energy Consumption on Environmental Degradation: Evidence from Australia, China, and USA, Environmental Science and Pollution Research (HEC=W (JCR IF=2.914)) – DOI:10.1007/s11356-020-07777-6.
6Macroeconomic Effects of Exogenous Fiscal Policy Shocks in Pakistan: A Disaggregated SVAR Analysis | Hacienda Pública Española / Review of Public Economics Feb 6th 2020
7Fiscal Policy, Macroeconomic Flux and Inflation Volatility in Pakistan | Journal of Applied Economics and Business Research Aug 2nd 2023 Publication URL: http://www.aebrjournal.org/uploads/6/6/2/2/6622240/joaebrdecember2020_194_206.pdf
8Fiscal Policy, Macroeconomic Flux and Inflation Volatility in Pakistan | Journal of Applied Economics and Business Research Aug 2nd 2023 Publication URL: http://www.aebrjournal.org/uploads/6/6/2/2/6622240/joaebrdecember2020_194_206.pdf
9Remittances-Exchange Rate Nexus: Evidence from Pakistan | Audit and Accounting Review Aug 2nd 2023 Publication URL: https://doi.org/10.32350/aar.11.02

doktor yorumları

kurye

tesis kiralama

Apply Online
Merit List
X

hamilelik belirtileri

hamilelik testi

gebelik hesaplama

hafta hafta gebelik

genital estetik

menopoz belirtileri

adet hesaplama

dış gebelik belirtileri

pcos nedir